Bartec Agile S Industry Tablet PC is a device designed for engineers and project managers within heavy-duty environments. Its design is very flexible for fieldwork, and its connectivity allows it to perform well in any routine. The Bartec Agile S Industry Tablet PC has the best features to improve your work performance. Equipped with a powerful processor, this device will become your ideal tool for industrial usage. Counting with wide mass storage, Bartec Agile S provides you with various options to connect with your industry systems.
Features:
- Rugged and highly flexible industry tablet PC 10.1.”
- Powerful Intel Core i5 processor for high working speed and long battery life
- Robust through military specification according to MIL-STD-810G
- Integrated Bluetooth 5.0, WLAN, and optional LTE radio modules
- Easy integration into your company through Windows 10 operating system
- Data acquisition with barcode and NFC/RFID scanner
- Wide range of accessories
- ATEX Zone 2/22 (EPS 19 ATEX 1 179 X)
- IECEx Zone 2/22 (EPS 19.0079X)
- NEC Class I Div. 2 (CSA File 180267)
Specifications:
User environment | |
Operating temperature | AC mode -20 °C to +60 °C (-4 °F to 140 °F) Battery mode -10 °C to +50 °C (14 °F to 122 °F) |
Charging temperature | 0 °C bis +35 °C (32°F bis 95°F) |
Storage temperature (without battery) | -30 °C to +70 °C (-22 °F to 158 °F) |
Relative humidity | 10 % ~ 90 % (non-condensing) |
Protection class (IEC 60529) | IP 65 |
Shock, vibration, drop, temperature and vibration | according to MIL-STD-810G |
Technical data | |
Processor | Intel Core i5-7200U Kaby Lake 2.5 GHz (turbo frequency up to 3.1 GHz) |
Memory | 8 GB DDRR4 SDRAM |
Mass Storage | 256 GB mSATA MLC SSD |
Operating system | Windows® 10 IoT Enterprise CBB (64 bit), multilingual |
Windows® 10 IoT Enterprise LTSC (64 bit), multilingual |
|
Size (W x L x H) | 271.8 mm x 197.2 mm x 21 mm (10.7 inch x 7.76 inch x 0.83 inch) |
Weight | 1,2 kg (2.65 lb) |
Display | 10.1'' IPS Display with LED Backlight |
Resolution | 1920 x 1200 pixel, WUXGA |
Brightness | 800 cd/m² Sunlight readable by optical bonding |
Contrast ratio | 800:1 |
Viewing angle | 85° from all sides |
Front glass | Gorilla glass with hardness of 8 H |
Touch function | Projective Capactive Touch |
Usability | LEDDepending on the mode set with stylus, finger or glove |
Certifications | CE, FCC/IC |
Power input | DC 12 V to 19 V |
Standard battery | Lithium-polymer battery 7.4 V/5140 mAh (38.04 Wh), charging time: 3 h running time: up to 6 h |
Bluetooth | Version 5.0 |
Camera | 8 MP camera with autofocus and LED flash on the back 2 MP camera on the front |
Certifications:
Resources:
- Data Sheet – English
- Data Sheet – German
- Brochure – English
- Brochure – German
- Accessories – English
- Accessories – German
What others are saying
There are no contributions yet.