Ecom Tab-Ex Pro D02 (DIV 2), latest available Android firmware release, WiFi, with camera, with microSD card, version for Northern America
Features:
-
- First 10.1″ (25.54 cm) Android™ tablet for hazardous areas
- Comprehensive security thanks to Samsung KNOX
- Accessories and peripheral devices allow a wider range of applications
- Suitable for use with gloves
- NFC technology for wireless applications
- GPS
- Replaceable battery
- Memory expansion up to 512 GB possible
- LTE support: AT&T, Sprint, T-Mobile, Verizon
- Latest available Android™ version for this device
- 13 MP rear camera + 8 MP front camera
- Non-Camera version possible
- MIL-STD-810H
Specifications:
| Hardware | ||
| Processor | Octa-Core, 2x 2 GHz + 6x 1,7 GHz | |
| Qualcom SDM670 | ||
| Working memory | RAM 4 GByte | |
| Camera | ||
| Front Camera | 8MP | |
| Main camera | 13 MP Autofocu | |
| Video recording resolution | Micro SD flash card up to 512 GByte | |
| Internal data memory | 64 GByte | |
| Sensors | Accelerometer, barometer, fingerprint sensor, position sensor, compass, hall sensor, ambient light sensor, proximity sensor | |
| Indicators/operating means | ||
| Display | Can be operated while wearing gloves | |
| Touchscreen technology | Capacitive multitouch | |
| Type | TFT, LCD | |
| Screen diagonal | 25.54 cm (10 ") | |
| Aspect ratio | 16:10 | |
| Resolution | 1920 x 1200 (WUXGA) | |
| Brightness | 480 cd/m2 (nit) | |
| Colors | 16 Mio. | |
| Electrical specifications | ||
| WLAN | 802.11 a/b/g/n/ac (2,4 GHz + 5 GHz), VHT80 | |
| Bluetooth | Bluetooth® 5.0 (LE bis zu 2 MBit/s) | |
| GPS sensor | GPS, Glonass, Beidou, Galileo | |
| USB | USB 3.1 Gen. 1 | |
| Connections | Wi-Fi Direct, NFC, ANT+ | |
| SIM card | 1 x Nano SIM (4FF) | |
| Operating system | Android™ 11 | |
| Languages | Deutsch , English (default) | |
| Safety | Samsung KNOX 3.2 | |
| SMS/MMS | yes | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP64 | |
| Mass | 850 g | |
| Dimensions | H x W x D 170.2 mm x 243.5 mm x 9.9 mm | |
| International approvals | ||
| SGS approval | SGSNA/20/SUW/00063X | |
| Approved for | Class I, Division 2, Groups A - D T5 Class I, Zone 2, Group IIC T5 | |
| Approved for | Northern America | |
| Further approvals | MIL-STD-810H | |
| General information | ||
| Scope of delivery | Tab-Ex Pro incl. battery Ex-protective cover S Pen Charger Documentation | |
| Classifications | ||
| System | Classcode | |
| ECLASS 13.0 | 19010201 | |
| ECLASS 12.0 | 19010201 | |
| ECLASS 11.0 | 19010201 | |
| ECLASS 10.0.1 | 19010201 | |
| ECLASS 9.0 | 19010201 | |
| ECLASS 8.0 | 19010201 | |
| ECLASS 5.1 | 19010108 | |
| ETIM 9.0 | EC002945 | |
| ETIM 8.0 | EC002945 | |
| ETIM 7.0 | EC002945 | |
| ETIM 6.0 | EC002945 | |
| ETIM 5.0 | EC001413 | |
| UNSPSC 12.1 | 43191507 | |

































What others are saying
There are no contributions yet.