| Camera Type: | IP Camera |
| System: | Embedded RTOS design |
| Camera: | |
| Effective Pixels: | 8.0 Megapixels(4K) |
| Main stream:3840*2160 |
| Sub stream:704*576 |
| Frames Rates: | PAL:25fps(3840*2160) |
| NTSC:30fps(3840*2160) |
| Image Sensor: | 1/2.5" SONY CMOS Sensor |
| 8.5 megapixel resolution (3864H*2202V) |
| DSP: | Dual core 32-bit DSP |
| (Hi3519A) |
| Min. Illumination: | Color 0.001Lux@F1.2 |
| B/W 0.0001 Lux@F1.2 |
| Adjust Parameters: | DWDR,BLC,DNR,AE,AGC,D&N,Mirror,Flip,etc. |
| Video: | |
| Compression: | H.265/H.264 Main profile |
| Stream: | support dual stream,AVI format |
| Bit Rate: | support 0.1M ~8Mpbs bit rate adjustable |
| Frame Rates: | support 1~30fps adjust |
| Alarm: | |
| Types: | Motion Detection, Video Blind , Video Loss |
| Network: | |
| WEB Browser: | Support WEB remote config( IE, Safari, Google Chrome, Firefox etc.) |
| Smart Phone: | mobile remote Monitoring (iPhone,Android,Windows Mobile,BlackBerry,Symbian) |
| CMS Software: | Uniform CMS Software(multiple devices management system) |
| Cloud P2P: | MYEYE platform and other program,Offer SDK |
| Network: | 1 * RJ45,10/100M,Support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP |
| ONVIF: | Support (ONVIF 2.4) |
| POE: | Support(optional) |
| WIFI: | N/A |
| General: | |
| Language: | 20 kinds of languages such as English, Finnish, French, German, Greek,Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, S-Chinese, T-Chinese and Turkish |
| IR Cut Filter: | Set of double light switch IR-CUT filter |
| Lens Mount: | 3.6mm |
| Infrared Luminary: | 18pcs SMD IR LED |
| Infrared Wavelength: | 850 nm |
| Illuminate Distance: | 30M |
| Waterproof Criterion: | IP 66 |
| I/O Connector: | 1*DC Connector ,1* RJ45(10/100M Network) |
| Supplied Voltage: | DC12V/PoE(802.3af/820.3at) |
| Power Consumption: | IR On: 600mA max., IR Off: Less than 200mA |
| Working Environment: | -10°C~+60°C, 10%~90% ( Built in Heater being optional added for enviroment lower than -20° ) |
What others are saying
There are no contributions yet.