

The APG FS-500 Series Explosion Proof Stainless Steel Horizontal Float Switch is certified for use in Class I Division 1 / 2, Class II Division 1 / 2, and Class III hazardous areas. NFC and NEMA 4x approved. Horizontally mounted. This unit’s primary characteristics are its 316L stainless steel construction, reversible switch orientation, three adjustment patterns, and two temperature ranges.
| Hazardous Area Rating | Class 1 Division 1 |
Durable, Reliable Performance APG FS-500 horizontal float switch has stainless steel wetted materials, reversible switch position, and CSA & NSF 169 certifications. Three Different Mounting Options Dual 1/2" NPTMs, 1/2" NPTM and 1/4" NPTM, or Bulkhead mount with 1/2 - 13 threads are available.
Standard Temperature, dual-NPTM mount switches are CSA Explosion Proof, whereas Bulkhead mount switches and all High-Temperature variants are authorized for General Use. Each APG FS-500 horizontal float switch is NSF 169 certified. 100W Resistive Load Capacity FS-500 switches are rated for 100W resistive loads at up to 120 VDC or 240 VAC.
| Series | FS-500 | |||
| Model | FS-500-S...P1P1 | FS-500-HT...P1P1 | FS-500-S...P58 | FS-500-HT...P58 |
| FS-500-S...P1P0 | FS-500-HT...P1P0 | |||
| Performance | ||||
| Pressure Rating | 300 psi (20.7 bar) | 100 psi (6.9 bar) | ||
| Minimum S.G. | 0.6 | |||
| Actuation Angle | 10° ± 3° | |||
| Hysteresis | 8° ± 1° | |||
| Environmental | ||||
| Operating Temp. | -40º to 368ºF | -40º to 500ºF | -40º to 368ºF | -40º to 500ºF |
| (-40º to 187ºC) | (-40º to 260ºC) | (-40º to 187ºC) | (-40º to 260ºC) | |
| Liquids | Chemicals, Food, Potable Water | |||
| Electrical | ||||
| Switch Rating | ||||
| Max Capacity | 100 W (resistive load only) | |||
| Max Current (AC, 50/60 Hz) | 240 VAC: 0.416 A; 120 VAC: 0.833 A; ≤ 100 VAC: 1 A | |||
| Max Current (DC) | 120 VDC: 0.833 A; ≤ 100 VDC: 1 A | |||
| Life Expectancy | 106 -108 (# of actuations; depedant on electrical load) |
|||
| Lead Wires | #22 AWG, Teflon 24 - 99 in. (610 - 2515 mm) | |||
| Physical | ||||
| Material | ||||
| Stem | 316L SS | |||
| Float | 316L SS | |||
| Retainer | 316L SS | |||
| Mounting | Horizontal | |||
| Certification | ||||
| CSA/cCSAus Contract #237484 | Explosion Proof | General Use | ||
| Class I, Div. 1 & 2, Groups A, B,C, & D, T3 | ||||
| Class II, Div. 1, Groups E, F, T200°C | ||||
| Class II, Div. 2, Groups F, G, T200°C | ||||
| Class III | ||||
| Ta -40° C to 187° C | ||||
| Single Seal | Single Seal | |||
| NSF 169 | Yes | Yes | ||
| Enclosure Rating | NEMA 4X |
No reviews yet — be the first to review this product.




Your cart is empty.