
Your cart is empty.

| Hazardous Area Rating | Class 1 Division 1 |
| Technical Data | ||
| Model No. | Description | Voltage |
| 4240X | Xenon Strobe Body Only | 240 VAC |
| Light Output | 50 effective candlepower (ECP)* | *ECP (Effective Candlepower) is the intensity that would appear to an observer if the light were burning steadily |
| Lamp Type | 5001 Xenon Strobe tube | |
| Flash Rate | 80 flashes per minute | |
|
Voltage and Amperage |
400 mA @ 12 VDC / 200 mA @ 24 VDC 040 mA @ 120 VAC / 020 mA @ 240 VAC |
|
| Power Supply Output 2.7 Watts |
1.9 joules per flash. 190,000 Peak Candlepower** | **Peak Candlepower is the maximum light intensity generated by a flashing light during its light pulse. |
| Temperature Range | –40º C to +65º C | |
| Temperature Code | T2C | |
| Available Mounts & Guard Options | ||
| NVP | Pendant Mount | |
| NVF | Flange/Ceiling Mount | |
| NVW | Wall Mount | |
| NVG | Dome Guard |
No reviews yet — be the first to review this product.



