
Your cart is empty.

| Hazardous Area Rating | Class 1 Division 1 |
| Technical Data | ||
| Model No. | Description | Voltage |
| 7024BEP-FM | Flange Mount 3/4" hub | 12/24 VDC |
| Lamp Type | 6001 Xenon Strobe Lamp | |
| Light Output | 1080 effective candlepower (ECP)* | *ECP (Effective Candlepower) is the intensity that would appear to an observer if the light were burning steadily. |
| Flash Rate | 40 double flashes per minute | |
| Voltage and Amperage | ||
| 120 VAC 60 Hz | 1.0A ( 1.7A max ) | |
| 12/24 VDC | 2.5/1.2A average ( 8.0/4.0A max ) | |
| Power Supply Output 26 Watts | AC and DC Units -- | |
| 20 joules per flash. 2,000,000 Peak Candlepower** | **Peak Candlepower is the maximum light intensity generated by a flashing light during its light pulse. |
|
| Operating Temperature | –40º C to +65º C | |
| Temperature Code | T6 - All voltage and temperature ranges | |
| Size and Weight | 12” tall x 8.75” dia. x 13 lbs | |
| Compliances | UL 1203 & 1638 | |
| Options | ||
| EPG | Guard |
No reviews yet — be the first to review this product.



