Tablets that are intrinsically safe Bartec Agile X NI is a cutting-edge 10.1″ tablet that comes with a slew of extras, including ATEX and IECEx certifications, as well as UL Class 1 Division 2 certification. The device’s IP 65 enclosure and Intel quad-core CPU make it suitable for usage in both hazardous and non-hazardous situations. Known to resist dust and jets of water, Agile X works at temperatures -10 °C to +50 °C.
Weighing only 1.2 kilograms, this device is meant to go with the user wherever he goes. It also conforms to the MIL-STD-810G military certification standard and has an extremely high resistance to shock and vibration. It is also designed to withstand a direct drop from heights over 3.28 ft.
There is an optional 1D/2D imager and RFID/HART add-on module that you can add to your Agile X device. HART module makes it possible to perform diagnostics, set parameters, and manage field devices even around hazardous areas.
Features:
- ATEX Zone 2/22
- IECEx
- Class I Division 2
Direct and Secure Parameterization in the Field with HART Protocol
Weighing only 1.2 kilograms, this device is meant to go with the user wherever he goes. It also conforms to the MIL-STD-810G military certification standard and has an extremely high resistance to shock and vibration. It is also designed to withstand a direct drop from heights over 3.28 ft.
Intrinsically Safe Tablet – Agile X Control Room Software Solution
https://www.youtube.com/watch?v=0milg19ALi4
Agile X is also backed up with low reflection 4-point multi-touch screens for full visibility even under direct sunlight. Images on the screen are vibrant and crisp with its 1920 to 1200 pixels resolution. Other features include an SSD with an optional capacity of up to 256 GB. It also provides docks for Micro HDMI and USB for the transfer of files. Options for exchanging data include Wireless LAN and Bluetooth. It is also integrated with a GPS module to detect the devices’ location.
To ensure long-lasting power performance in the field, Intrinsically Safe Tablet Agile X is using a hot-swappable lithium-polymer battery with 5300mAh capacity with an optional upgrade to 10280 mAh.
Agile X 10” Industry Tablet PC: A Quick Look
https://www.youtube.com/watch?v=5Z5LZvld3ek
Specifications:
Applications | Features | Benefits | Specifications/strong> |
Oil and gas plants | Military-spec ruggedness | Remotely access data | Brilliant 10.1” touch screen |
Midstream & pipelines | Wide operating temp range | Enable mobility | Windows Embedded 8.1 |
Field services companies | Front and rear cameras | Optimize workflows | Intel BayTrail Processor |
Petrochemical plants | Integrated barcode scanner | Increase safety | Full shift battery life |
Other Special Features:
Ex protection | Size and Weight | ||
ATEX | Ex II 3G Ex ic IIC T4 Gc | Size | 271.8 x 197.2 x 19 mm |
UL | Class I Division 2 Groups A, B, C, D T4 A | Weight | 1.2 kg with standard battery |
System | External I/0 | ||
Processor | Intel BayTrail-M Quad-Core 1.8 GHz | Microphone | 1 x Built-in mic |
Memory | 8GB SODIMM DDR3L-1600 | Speakers | 2 x 1W Built-in speakers |
Storage | 128GB mSATA MLC SSD | HDMI | 1 x Micro HDMI |
Operating System | Windows Embedded 8.1 Industry Pro | Combo Connector | 30-pin (Giga-LAN or RS232) |
USB | 1 x USB 3.0 | ||
Audio Connector | Combo mic in/line out | ||
In the box | Power | ||
Battery | 8-hour standard battery | Battery Life | up to 8 hours |
Power | Adapter and cable (US or EU) | Battery | 7.4 V, min. 5300 mAh Li-Polymer |
Strap | Rear-mountable hand scrap | Charge Time | 2.5 hours |
Stylus | Yes. Spare cap also included. | Adapter | 100 to 240 Vac, 50 to 60 Hz / 19 Vdc |
Covers | Standard I/O cover | ||
Temperature range | Display and touch | ||
Inside Ex Area | -20 °C up to +40 °C | Size | 10.1" |
Outside Ex Area | -20 °C up to +60 °C | Resolution | 1920 x 1200 |
Storage | -30 °C up to +70 °C | Brightness | 700 nits (full daylight viewable) |
Operating Humidity | 30 % ~ 90 % (non-condensing) | Contrast Ratio | 800:1 |
Touch | Projective capacitive multitouch | ||
Sensors | Data Capture | ||
Light Sensor | Yes | Front Camera | 2MP |
Gyrometer | Yes | Rear Camera | 5 MP with 1W LED flash |
G Sensor | Yes | Barcode Capture | Optional 1D/2D imager |
E-compass | Yes | Storage Option | 1 x Micro SD slot |
Communication | Security | ||
Wi-Fi | IEEE 802.11 a/b/g/n | Lockable | Password security for user & HDD |
Bluetooth | Bluetooth 4.0 (Class I) | Securable | Kensington lock slot |
GPS | up to 2.5m accuracy | Trustable | Trusted Platform Module V1.2 |
LTE Module | US and EU network options | Traceable | Computrace® theft protection support |
Ruggedness | Warranty and Service | ||
Shock, Vibration, Drop | Military grade: MIL-STD-810G | Warranty | Standard 3 years additionally |
Protection Class | IP 65 | Extended Warranty | 2 years on request |
Certifications | CE, FCC, UL60950, ISA12.12.01, EN60601 | Service Options | Full service packages available |
Certifications:
- ATEX 1 Certification – Germany
- ATEX 1 Certification – United Kingdom
- IECEx Certification – United Kingdom
- EXPLOLABS Certification – United Kingdom
- UL Hazardous Area Certification – United Kingdom
- Russia – TC RU Certification
- China – NEPSI Gas Certification
- China – NEPSI Dust Certification
- Korea – KCS KTL Certification
- India – PESO Certification
Pam –
This Intrinsically Safe Tablet Agile X from Bartec offers long battery life for 8 hours of continuous use. It also have an extremely high resistance to shock and vibration.
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal