Introducing the newest addition to the Tab-Ex 02 series – Intrinsically Safe Tablet Ecom Tab-Ex 02 DZ1 Mining is ATEX Zone 1/21 Division 1, IECEx and hazardous area certified. This tablet is rugged design with protection class IP 68 and MIL standard. Offers a wide variety of applications, suitable to use in a harsh environments and optimized to use with gloves. Enjoy 3 GB RAM, 16 GB memory with external micro SD up to 256 GB.
Intrinsically Safe Tablet Ecom Tab-Ex 02 DZ1 Mining baked up with powerful battery 4450 mAH with up to 11 hours battery life. The high quality 8 MP/5 MP camera with autofocus function it means high image quality even in low light condition and face recognition.
Features
- ATEX Zone 1
- IECEx
- Android Oreo 8.1 or 9
- LTE, Wifi and Bluetooth connection
- High-quality 8 MP/5 MP camera with autofocus function
- 4,450 mAH powerful battery
- Samsung KNOX 3.2, Facial Recognition security
- 3 GB RAM, 16 GB memory with external micro SD up to 256 GB
- IP 68
Specifications
| OPERATING SYSTEM | Android™ Oreo 8.1 or 9 |
| PROCESSOR | Exynos 7 Octa, 1.6GHz Octa-Core (Cortex®-A53) |
| MEMORY | RAM: 3 GB, Memory: 16 GB, with external MicroSD (Up to 256 GB) |
| DISPLAY | 1280x800 pixels (WXGA), 8", TFT, 480 nit Brightness, Operation: also with gloves / in wet conditions & snow |
| SENSORS | Face Recognition Accelerometer Gyroscope Geomagnetic Hall RGB Light Proximity |
| DIMENSIONS | 162,1 x 256,0 x 33,3 mm, ca. 1250 g |
| OPERATING TEMPERATURE | -20 ... +50 °C |
| CONNECTIVITY | LTE Cat.6 (300Mbps) – in LTE model Wi-Fi 802.11 a/b/g/n/ac (2.4GHz+5GHz) Wi-Fi Direct Bluetooth® 4.2 |
| FREQUENCY BANDS | Supported cellular frequency bands: 4G LTE FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800), B28(700) 4G LTE TDD: B38(2600), B40(2300); 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 2G GSM: 850 / 900 / 1800 / 1900 MHz |
| SECURITY | Samsung KNOX 3.2, Facial Recognition |
| CAMERA | 8 MP AF + 5 MP / optional: Non-Camera |
| BATTERY | 4,450 mAh / up to 11 hours battery life |


































What others are saying
There are no contributions yet.