
Your cart is empty.

Pneumatic (compressed air) or saturated steam powered venturi cones for safe use in adverse or explosive atmospheres when used with optional static grounding cord. Requires minimum maintenance. Cones are crush and dent resistant. Cylindrical mixing chamber delivers higher induction ratios and fits standard API 3″ (7 cm) and 6″ (15 cm) openings.
| Country of Origin | United States (US) |
| Hazardous Area Rating | Class 1 Division 1 Group D, Class 2 Division 1 Group E, F, G |
Pneumatic (compressed air) or saturated steam powered venturi cones for safe use in adverse or explosive atmospheres when used with optional static grounding cord. Requires minimum maintenance. Cones are crush and dent resistant. Cylindrical mixing chamber delivers higher induction ratios and fits standard API 3" (7 cm) and 6" (15 cm) openings.
| Model | RV760S | RV760 | RV1500 | |||
| Weight | 5 lbs | 2 kg | 6 lb | 3kgs | 19 lbs | 9 kg |
| Dimensions (d/h) | 5 x 16 in | 13 x 41 cm | 8 x 33 in | 20 x 84 c | 12 x 42 in | 30 x 106 cm |
| Inlet Connection | 0.5" / 12.7 mm NPT | 1" / 25.4 mm NPT | ||||
| Flange | API 3" / 76.2 mm (6.56" / 167 mm BC) | API 6" / 152.4 mm (6.56" / 167 mm BC) | ||||
| Compressor Hp 9.3 Hp 19.8 Hp | 9.3 Hp | 19.8 Hp | ||||
| 40 PSIG INLET AIR | ||||||
| Free Air | 810 cfm / 1,377 m³/h | 1,001 cfm / 1,702 m³/hr | 2,740 cfm / 4,658 m³/hr | |||
| Air Consumption | 22 cfm / 37 m³/hr | 59 cfm / 100 m³/hr | ||||
| Induction Ratio | 37:1 | 46:1 | 47:1 | |||
| 80 PSIG INLET AIR | ||||||
| Free Air | 1,180 cfm / 2,006 m³/hr | 1,439 cfm / 2,446 m³/h | 3,329 cfm / 5,659 m³/hr | |||
| Air Consumption | 58 cfm / 99 m³/hr | 124 cfm / 211 m³/hr | ||||
| Induction Ratio | 20:1 | 20:1 | 27:1 | |||


No reviews yet — be the first to review this product.