
Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
Ruggedized Tablet Panasonic FZ-N1 is MIL-STD-810G, IP68, and IP66 certified. Known to be the thinnest and lightest handheld tablet in the 4.7” category. 8MP rear and 5MP front camera. NFC, Bluetooth and Wifi connections. Triple microphone and dual front speakers.
Call our experts to receive your personalised proposal.
| Country of Origin | United States (US) |
| Certifications | MIL-STD-810G |
The FZ-N1 Ruggedized Tablet is Panasonic's lightest and thinnest fully rugged 3-in-1 handheld tablet. The tablet functions as a handheld, smartphone, and barcode reader. This powerful device is fully ruggedized and built to withstand harsh sunlight, cold, dust, and rain. The design also resists drops from up to 1.8 meters.
Let us know your needs by completing a Product Selection & Hazard Assessment Form
| Specifications | ||
| Mobile Computing Platform | Qualcomm MSM8974AB 2.3 GHz Quad-core processor | |
| Operating system | Android 5.1.1 | |
| Memory and Storage | 2GB RAM 16 GB eMMC | |
| Display | 4.7" HD (1280x720 pixels), 16:9 aspect ratio | |
| Touchscreen: | 10 point multi-touch capacitive touchscreen with glove and rain mode | |
| Daylight viewable (up to 500 cd/m2) | ||
| Anti reflective and anti glare screen treatments | ||
| Supports both passive pen and active pen as default | ||
| Camera | Rear: | 8 MP rear camera with bright LED light (Video: 1920 x 1080 pixels |
| (FHD) 30 fps Still: 3264 x 2448 pixels (8MP) | ||
| Front: | 5 MP (Video: 1920 x 1080 pixels (FHD) 30 fps, Still: 2592 x 1944 pixels (5M)P | |
| Expansion Slots | Micro SDXC card slot (max. 64 GB) | 8 MP rear camera with bright LED light (Video: 1920 x 1080 pixels |
| (FHD) 30 fps, Still: 3264 x 2448 pixels (8MP) | ||
| Interface | micro USB 2.0: | x1 (for charging and data transfer) |
| Cradle Interface | x1 | |
| Headset jack | x1 (3.5mm) | |
| Connectivity | Bluetooth | Version 4.1 (Class 1) |
| WLAN: | IEEE802.11 a/b/g/n/ac | |
| Voice and Data: | LTE, HSPA+, UMTS, EDGE, GPRS, GSM | |
| Micro SIM slots: | x2 | |
| Power | Battery (Standard/Extended): | Standard: Li-ion 3.8V, 3200 mAh (typ.) / Extended: Li-ion 3.8V, 6400 mAh (typ.) |
| Continuous data access time: | Approx 8 hours/Approx 16 Hours | |
| Talk time: | Approx 24 hours/ Approx 48 hours | |
| Standby time: | Approx 700 hours/ Approx 1400 hours | |
| AC Adapter (USB charger and USB cable) | ||
| Security technology | FIPS140-2-level-1 complian | |
| Dimensions (W x H x D | 4mm x 156mm x 16.3mm/31mm (barcode reader section) | |
| 2.9" x 6.1" x 0.6"/1.2"(barcode reader section) (without protruding parts) | ||
| Weight | Approx. 277g (0.61 lb.) |
No reviews yet — be the first to review this product.