The FZ-N1 Ruggedized Tablet is Panasonic’s lightest and thinnest fully rugged 3 in 1 handheld tablet. And, the tablet functions as a handheld, smartphone, and barcode reader. This powerful device is fully ruggedized, built to withstand harsh sunlight and cold, dust, and rain. Additionally, the model design resists drops from up to 1.8 meters.
Features
- MIL-STD 810G certified with 1.8-metre drop resistance
- IP67 rated (submersible in water up to 1.5 metre for 30 minutes)
- Android 5.1.1
- 4G LTE/3G data and voice capability
- Integrated 1D/2D angled rear barcode reader
- Qualcomm MSM8974AB 2.3 GHz Quad-core processor
- 2 GB RAM, 16 GB storage and microSD card slot
- 4.7” HD (1280 x 720) daylight-readable display with glove and rain mode
- Optional passive and active pen for precise signatures
- 8MP rear and 5MP front camera
Why Panasonic FZ N1 Toughbook?
Panasonic Toughpad Rugged Handheld Tablet Benchmark Test
Specification:
Specifications | ||
Mobile Computing Platform | Qualcomm MSM8974AB 2.3 GHz Quad-core processor | |
Operating system | Android 5.1.1 | |
Memory and Storage | 2GB RAM 16 GB eMMC | |
Display | 4.7" HD (1280x720 pixels), 16:9 aspect ratio | |
Touchscreen: | 10 point multi-touch capacitive touchscreen with glove and rain mode | |
Daylight viewable (up to 500 cd/m2) | ||
Anti reflective and anti glare screen treatments | ||
Supports both passive pen and active pen as default | ||
Camera | Rear: | 8 MP rear camera with bright LED light (Video: 1920 x 1080 pixels |
(FHD) 30 fps Still: 3264 x 2448 pixels (8MP) | ||
Front: | 5 MP (Video: 1920 x 1080 pixels (FHD) 30 fps, Still: 2592 x 1944 pixels (5M)P | |
Expansion Slots | Micro SDXC card slot (max. 64 GB) | 8 MP rear camera with bright LED light (Video: 1920 x 1080 pixels |
(FHD) 30 fps, Still: 3264 x 2448 pixels (8MP) | ||
Interface | micro USB 2.0: | x1 (for charging and data transfer) |
Cradle Interface | x1 | |
Headset jack | x1 (3.5mm) | |
Connectivity | Bluetooth | Version 4.1 (Class 1) |
WLAN: | IEEE802.11 a/b/g/n/ac | |
Voice and Data: | LTE, HSPA+, UMTS, EDGE, GPRS, GSM | |
Micro SIM slots: | x2 | |
Power | Battery (Standard/Extended): | Standard: Li-ion 3.8V, 3200 mAh (typ.) / Extended: Li-ion 3.8V, 6400 mAh (typ.) |
Continuous data access time: | Approx 8 hours/Approx 16 Hours | |
Talk time: | Approx 24 hours/ Approx 48 hours | |
Standby time: | Approx 700 hours/ Approx 1400 hours | |
AC Adapter (USB charger and USB cable) | ||
Security technology | FIPS140-2-level-1 complian | |
Dimensions (W x H x D | 4mm x 156mm x 16.3mm/31mm (barcode reader section) | |
2.9" x 6.1" x 0.6"/1.2"(barcode reader section) (without protruding parts) | ||
Weight | Approx. 277g (0.61 lb.) |
What others are saying
There are no contributions yet.