
Your cart is empty.
Tomar Electronics introduces the BExBGL Explosion-Proof LED Status Light & Beacon, approved for Zone 1, 2, 21 & 22 applications, featuring high-power Cree® LEDs, versatile configurations, and compliance with IECEx, ATEX, Ex EAC, and INMETRO standards.
| Hazardous Area | Class 1 Division 1 |
| ATEX rating | Zone 1 |
Tomar Electronics presents the Tomar BExBGL Explosion-Proof LED Status Light & Beacon-IS, an innovative solution designed for applications in Zone 1, 2, 21 & 22. This flameproof LED beacon is compliant with IECEx, ATEX, Ex EAC, and INMETRO standards, ensuring top-notch safety and performance.
| Item | Description | |||
| Source | Array of 4 x High Power Cree® LED's | |||
| Modes | 1Hz flash (60 fpm), 1.5Hz flash (90 fpm), 2Hz flash (120 fpm), Double strike flash, Triple strike flash, High Power Steady, Low Power Steady | |||
| Eff. Intensity cd | 87 cd- High Power Steady | |||
| Eff. Intensity cd | 160 cd- 1 Hz flash | |||
| Lens colors | Amber, Blue, Clear, Green, Magenta, Red & Yellow | |||
| Voltages DC | 24V dc (18-54V dc) | |||
| Voltages AC | 115V ac; 230V ac | |||
| Ingress protection | IP66/67 | |||
| Enclosure material | Marine grade copper free LM6 Aluminum | |||
| Enclosure finish | Chromate & powder coated finish - anti-corrosion | |||
| Color | RAL3000 Red (Others available upon request) | |||
| Cable entries | Dual M20 ISO (one stopping plug incl.) | |||
| Terminals | 0.5 - 2.5mm² (20-14 AWG) | |||
| Enclosure volume | <2 liters | |||
| Line monitoring | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted | |||
| LED life | 60,000 hours | |||
| Grounding stud | M5 | |||
| Temperature range | -50° to +70°C (-58°F to +158°F) | |||
| Relative humidity | 90% at 20°C [68°F] | |||
| Weight | DC:2.45kg/5.39Ibs AC: 2.75kg/6.05Ibs | |||
| *All candela data is representative of performance with clear lens at optimum voltage | ||||
| Ordering Information | Please specify lens color when ordering: Amber, Blue, Clear, Green, Magenta, Red, Yellow | |||
| Model | Voltage | Steady High Power Current | Steady Low Power Current | Steady 1Hz Current |
| BExBGL-024-(lens color) | 18-54 VDC | 240mA | 134mA | 110mA |
| BExBGL-115-(lens color) | +/- 10% 50/60Hz | 95mA | 78mA | 90mA |
| BExBGL-230-(lens color) | +/- 10% 50/60Hz | 48mA | 34mA | 45mA |
No reviews yet — be the first to review this product.



