
Your cart is empty.
Tomar Electronics introduces the BExCL110-L2-R is a flameproof combination of omni-directional alarm horn sounder and high-output LED beacon, designed for Zone 1, 2, 21 & 22 applications, approved to IECEx and ATEX standards, featuring a unique radial horn for omnidirectional audible warnings and 7 modes of LED operation for versatile indicator/status applications.
| Hazardous Area | Class 1 Division 1 |
| ATEX rating | Zone 1 |
Tomar Electronics presents the Tomar BExCL110-L2 Omni-directional Alarm Horn & LED Beacon - IS, a flameproof combination of omni-directional alarm horn sounder and high-output LED beacon, is tailored for Zone 1, 2, 21 & 22 applications and holds approvals to IECEx and ATEX standards. Distinguished by its unique radial horn design, the compact BExCL110-L2-R ensures omnidirectional distribution of audible warning signals while allowing optimal orientation of the visual signal.
With sound outputs reaching up to 115dB (A) at 1 meter, a variety of 32 alarm tones, and 3 remotely selectable stages, this device provides versatile audible warnings. The LED beacon component features 4 high-output multi-function L.E.D.s, offering a total of 7 operational modes, including 5 flashing modes and 2 steady modes, making it suitable for indicator/status applications. Additionally, DC voltage versions offer three remotely selectable stages, enabling multiple warnings from a single device.
| Technical Data | ||||||
| Sounder/Horn | ||||||
| Item | Description | |||||
| Maximum output | 115dB (A) @ 1 meter [106dB (A) @ 10ft/3m] | |||||
| Nominal output | 110dB (A) @ 1m +/- 3dB - Tone 2 [101dB (A) @ 10ft/3m] | |||||
| No. of tones | 32 (UKOOA / PFEER compliant) | |||||
| No. of stages | 3 | |||||
| Volume control | Max. 110dB (A); Min. 72dB (A) - Tone 2 | |||||
| Effective range | 100m/328ft @ 1 KHz | |||||
| Voltages | 24V dc; 48V dc; 115V ac; 230V ac | |||||
| Storage switching | Negative or positive | |||||
| LED Beacon | ||||||
| Item | Description | |||||
| Source | Array of 4 x High Power Cree® LED's | |||||
| Modes | 1Hz flash (60 fpm), 1.5Hz flash (90 fpm), 2Hz flash (120 fpm), Double strike flash, Triple strike flash, High Power Steady, Low Power Steady | |||||
| Eff. Intensity cd | 87 cd - High Power Steady | |||||
| Eff. Intensity cd | 160 cd - 1Hz flash | |||||
| Voltages | 24V dc; 48V dc; 115V ac; 230V ac | |||||
| General | ||||||
| Item | Description | |||||
| Ingress protection | IP66/67 | |||||
| Enclosure material | Marine grade copper free LM6 Aluminum | |||||
| Enclosure finish | Chromate & powder coated | |||||
| Horn material | High impact UL94 V0 & 5VA FR ABS (Red) | |||||
| Cable entries | Dual M20 ISO (one stopping plug incl.) | |||||
| Terminals | 0.5 - 2.5mm² (20-14 AWG) | |||||
| Enclosure volume | <2 liters | |||||
| Line monitoring | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted | |||||
| Grounding stud | M5 | |||||
| Temperature range | -50° to +70°C (-58°F to +158°F) | |||||
| Relative humidity | 90% at 20°C [68°F] | |||||
| Weight | 4.80kg/10.56Ibs AC: 5.00kg/11Ibs | |||||
| SPL data +/-3dB (A), Candela with clear lens - at optimum voltage | ||||||
| Ordering Information | Please specify lens color when ordering: Amber, Blue, Clear, Green, Magenta, Red, Yellow | |||||
| Model | Alarm Sounder Voltage | Current | LED Beacon Voltage | Steady-High Current | Steady-Low Current | Flashing Current |
| BExCL110-024-(lens color) | 24 VDC +/-25% | 265mA | 18-54 VDC | 240mA | 134mA | 110mA |
| BExCL110-115-(lens color) | 115 VAC +/-10% 50Hz/60Hz | 110mA | +/- 10% | 95mA | 78mA | 90mA |
| BExCL110-230-(lens color) | 230 VAC +/-10% 50Hz/60Hz | 56mA | +/- 10% | 48mA | 37mA | 45mA |
No reviews yet — be the first to review this product.



