
Your cart is empty.

Safety specifications not available for this product
| Country of Origin | United Kingdom (GB) |
Tomar Electronics presents the Tomar D1xC2X10R Radial Alarm Horn & Xenon Strobe-IS, stands as a formidable solution, combining a high-output alarm horn sounder with an omni-directional radial horn, and a powerful 1,000,000cd Xenon strobe beacon. Encased in a robust Type 4/4X, IP66 marine-grade, corrosion-proof aluminum enclosure, this device is designed for all Class I & II Division 1, Zone 1 & 20 explosion-proof signaling applications. With Class I DC version approval for public and private mode fire alarm use, the explosion-proof horn strobe allows simultaneous or independent operation. Boasting 64 first stage/channel alarm sounds, independently selectable tone frequencies, and remote triggering capabilities, the D1xC2X10R offers a versatile and reliable solution for a range of signaling needs.
| Technical Data | |||||
| Alarm Horn | |||||
| Item | Description | ||||
| Maximum output | 118dB (A) @ 1 meter [109dB (A) @ 10ft/3m] | ||||
| Nominal output | 112dB (A) @ 1m +/- 3dB - Tone 2 [103dB (A) @10ft/3m] | ||||
| No. of tones | 64 (UKOOA / PFEER compliant) | ||||
| No. of stages | 4 | ||||
| Volume control | Adjustable -12dB (A) | ||||
| Effective range | 125m/410ft @ 1 KHz | ||||
| Supply Voltages | 24Vdc; 115Vac; 230Vac | ||||
| Stage switching | DC units: negative or positive | ||||
| AC units | common supply line | ||||
| Strobe Beacon | |||||
| Item | Description | ||||
| Energy | 10 Joules (5Ws) | ||||
| Flash rates | Option 1: 1Hz (60 fpm), Option 2: 1.5Hz (90 fpm), Option 3: Double Strike | ||||
| Peak Candela | 1,000,000 cd - calculated from energy (J) | ||||
| Eff. Intensity | 500 cd - calculated from energy (J) | ||||
| Peak Candela | 85,544 cd* - measured ref. to I.E.S. | ||||
| Eff. Intensity | 260 cd* - measured ref. to I.E.S. | ||||
| Lens colors | Amber, Blue, Clear, Green, Magenta, Red & Yellow | ||||
| Tube life | Emissions are reduced to 70% after 8 million flashes | ||||
| *All candela data is representative of performance with clear lens at optimum voltage | |||||
| General | |||||
| Item | Description | ||||
| Ingress protection | EN60529: IP66 UL50E / NEMA250: 4 / 4X / 3R / 13 | ||||
| Enclosure material | Marine grade aluminum LM6- copper free Chromatid & powder coated – corrosion proof | ||||
| Color | Red (RAL3000), Grey (RAL7038) | ||||
| Cable entries | 1 x 1/2"NPT & 2 x M20 x 1.5mm | ||||
| 1 x 1/2"NPT & 2 x 1/2"NPT | |||||
| 1 x 1/2"NPT & 2 x 3/4"NPT | |||||
| Terminals | 0.5 - 2.5mm² (20-14 AWG) | ||||
| Grounding stud | M5 | ||||
| Operating temp | 24Vdc & 115Vac: -40° to +70°C [-40° to +158°F] | ||||
| 230Vac: -40° to +55°C [-40° to +131°F] | |||||
| Storage temp | -50° to +70°C (-58°F to +158°F) | ||||
| Relative humidity | 90% at 20°C [68°F] | ||||
| Weight | 4.9kg/10.9lbs | ||||
| SPL data +/-3dB (A), Candela with clear lens - at optimum voltage | |||||
| Ordering Information | Please specify lens color when ordering: Amber, Blue, Clear, Green, Magenta, Red, Yellow | ||||
| Model | Alarm Sounder Voltage | Current | Xenon Beacon Voltage | Current | Combined |
| D1xC2X10R-024-(lens color) | 20-28 VDC | 923mA | 10-14 VDC | 673mA | 1,596mA |
| D1xC2X10R-115-(lens color) | 115 VAC +/-10% 50Hz/60Hz | 267mA | +/- 10% | 247mA | 514mA |
| D1xC2X10R-230-(lens color)) | 230 VAC +/-10% 50Hz/60Hz | 159mA | +/- 10% | 120mA | 279mA |
No reviews yet — be the first to review this product.



