
Area Lights
NICOR - XPQ1B150U50GRP Titan LED FloodLight 150 Watt LED
$1,105.00In Stock

Explosion Proof LED Light KLE1017 is energy efficient and can reduce your energy, maintenance, and manpower costs. Our KLE1017 weighs 16.5 kg. With effective heat sinking, the lifespan can be increased to 50000 hours.
| Country of Origin | China (CN) |
| Hazardous Area Rating | Class 2 Division 1 Group E, F, G |
KLE1017 Explosion Proof LED Light is energy efficient; it may help you save money on electricity, maintenance, and personnel. They are more compact, producing 16500/20000/22000/26160 lumens in total. It is about 16 kg in weight. Due to its efficient heat sinking, it has a total life of 50000 hours.
| Electrical parameters: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power: | 85W | 100W | 120W | 135W | 150W | 185W | 200W | |||
| Operating Voltage: | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | |||
| Frequency: | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |||
| Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | |||
| THD: | <15% | <15% | <15% | <15% | <15% | <15% | <15% | |||
| Lifespan: | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | |||
| Photometric parameters: | ||||||||||
| CRI: | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
| CCT: | 5032 | 5020 | 5040 | 5026 | 5018 | 5023 | 5024 | |||
| Total Lumens: | 9610 | 11000 | 13680 | 15120 | 16500 | 20540 | 22000 | |||
| Lumen per Watt: | 113 | 110 | 114 | 112 | 110 | 111 | 110 | |||
| Beam Angle: | 30/60/90/120 | |||||||||
| Lumen Maintenance: | 6000h,>95% | |||||||||
| Environment: | ||||||||||
| Ambient Temperature: | -40℃| -40℃ | -40℃ | -40℃ | -40℃ | -40℃ |
|
|
| | |
| Storage Temperature: | -40°C-60°C | |||||||||
| Mechanical: | ||||||||||
| Housing Material: | ADC12,die casting aluminum+tempered clear glass | |||||||||
| Lamp Color: | Yellow | |||||||||
| Mounting Options: | Holder Mount / Wall Mount / Ceiling Mount | |||||||||
| IP Rating: | IP66 | |||||||||
| Cable Size: | Ф10mm,3×2.5mm² | |||||||||
| Inlet Thread: | NPT3/4 | |||||||||
| Other Parameter: | ||||||||||
| Size: | 432*160**410(mm) | |||||||||
| Net Weight: | 16.5(Kg) | |||||||||
| Boxed Weight: | 18.5(Kg) | |||||||||
| Ex-mark: | II 2 G Ex db op is Iib T6 Gb | |||||||||
| II 2 D Ex op is tb IIIC T90°C Db IP66 | ||||||||||
| Certifications: | ATEX / CE /RoHS / UL / DLC | |||||||||
| Warranty: | 5 years |
No reviews yet — be the first to review this product.
Your cart is empty.