KLE1017 Explosion Proof LED Light is energy efficient; it may help you save money on electricity, maintenance, and personnel. They are more compact, producing 16500/20000/22000/26160 lumens in total. It is about 16 kg in weight. Due to its efficient heat sinking, it has a total life of 50000 hours.
Features:
- Heavy-duty aluminum alloy housing
- Impact-resistant clear lens with tempered glass
- Professional light distribution, uniform illumination through the entire space
- Stainless steel safety rope
- Standby cable entrance
- Accurate angle adjustment for mounting
- Standard 4KV surge protection
- 120 Beam angle is standard,30, 60, and 90 are optional.
- 5-year warranty
Specifications:
Electrical parameters: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Power: | 85W | 100W | 120W | 135W | 150W | 185W | 200W | |||
Operating Voltage: | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | 100-277V | |||
Frequency: | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |||
Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | |||
THD: | <15% | <15% | <15% | <15% | <15% | <15% | <15% | |||
Lifespan: | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | 50000 hour | |||
Photometric parameters: | ||||||||||
CRI: | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||
CCT: | 5032 | 5020 | 5040 | 5026 | 5018 | 5023 | 5024 | |||
Total Lumens: | 9610 | 11000 | 13680 | 15120 | 16500 | 20540 | 22000 | |||
Lumen per Watt: | 113 | 110 | 114 | 112 | 110 | 111 | 110 | |||
Beam Angle: | 30/60/90/120 | |||||||||
Lumen Maintenance: | 6000h,>95% | |||||||||
Environment: | ||||||||||
Ambient Temperature: | -40℃-40℃ | -40℃ | -40℃ | -40℃ | -40℃ |
| | |||
Storage Temperature: | -40°C-60°C | |||||||||
Mechanical: | ||||||||||
Housing Material: | ADC12,die casting aluminum+tempered clear glass | |||||||||
Lamp Color: | Yellow | |||||||||
Mounting Options: | Holder Mount / Wall Mount / Ceiling Mount | |||||||||
IP Rating: | IP66 | |||||||||
Cable Size: | Ф10mm,3×2.5mm² | |||||||||
Inlet Thread: | NPT3/4 | |||||||||
Other Parameter: | ||||||||||
Size: | 432*160**410(mm) | |||||||||
Net Weight: | 16.5(Kg) | |||||||||
Boxed Weight: | 18.5(Kg) | |||||||||
Ex-mark: | II 2 G Ex db op is Iib T6 Gb | |||||||||
II 2 D Ex op is tb IIIC T90°C Db IP66 | ||||||||||
Certifications: | ATEX / CE /RoHS / UL / DLC | |||||||||
Warranty: | 5 years |
What others are saying
There are no contributions yet.