The Intrinsically Safe Explosion Proof PTZ Camera KX-EX1000ZPPY220 may be used in ATEX Zone 1/21 hazardous locations. This Explosion Proof PTZ Camera is made of 304 stainless steel, which is resistant to corrosive conditions and can be used in harsh environments. One of the numerous characteristics of this PTZ camera is the nanotechnology-treated glass surface. Additional features include automatic baud rate/control protocol detection and software address code setup in the module circuit design. The explosion-proof, corrosion-resistant, and waterproof design of this PTZ camera makes it ideal for usage in harsh settings.
Features:
- Explosion-proof PTZ Camera KX-EX1000ZPPY230 is certified to be used in hazardous locations.
- smart windshield wiper optional
- The module circuit design, support baud rate/ control protocol automatic recognition, support software address code setting.
- Imported precision motor, Responsesensitivity, stable operation, low accuracy, no jitter under any speed
- Windows glass surface process by nanotechnology. Well light transmittance. no halation effect .non-stick oil/dusty
- Low power consumption, the fuselage internal air convection heat dissipation design, can work continuously for a long time
- Made of 304 stainless steel material. apply to a strong corrosive environment
- Well design for Explosion-proof,anti-corrosion, waterproof, suitable for indoor and outdoor environment
Can be used in extreme situations such as:
- petroleum
- chemical industry
- mine
- military industry
- medicine
- oil depot
- ships
- drilling platform
- gas stations
- fireworks production
- food processing and storage
- offshore projects and etc.
Specifications:
Products | Ex-Level | ATEX |
II 2G Ex d IIC T6 Gb | ||
II 2D Ex tb IIIC IP68 T80℃ Db | ||
Ingress Protection level | IP66 | |
Camera | imaging sensor | 1/2.8″ Progressive Scan CMOS |
Signal System | PAL/NTSC | |
minimal illumination | Color :0.05Lux @ (F1.6,AGC ON) | |
BW :0.01Lux @(F1.6,AGC ON) | ||
Day/Night | ICR auto switch | |
SNR | >52dB | |
electronic shutter | 1/1S ~ 1/30,000S | |
resolution ratio | 50HZ:25fps(1920×1080) 60HZ:30fps(1920×1080) | |
50HZ:25fps(1280×720) 60HZ:30fps(1280×720) | ||
White balance | 1/ 2Automatic / manual / indoor / outdoor lamp / fluorescent lamp | |
3DDNR | Support | |
Lens | focal distance | 4.3-129mm, 30x |
Aperture | F1.6 – F5.0 | |
horizontal view angle | 65.5-2.11 degree (Wide-Tele) | |
Min-working distance | 10-1500mm(Wide-Tele) | |
Zoom speed | Approx.3s(Optical Wide-Tele) | |
Menu control | exposure mode | Auto exposure / aperture priority / shutter priority / manual exposure |
Focusing mode | Auto /manual /one time focusing | |
Compression standard | Video compression standard | H.265/H.264 /MJPEG |
Output compression rate | 32 Kbps~16Mbps | |
Audio compression standard | G.711-a law、G.711-u law、G.726 | |
Image | Image set | Saturation, brightness, contrast |
Net | Memory | Support micro SD |
Intelligent alarm | motion detecting,fault block alarm、the memory full, memory fault | |
Support protocols | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、UPnP、SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP、SRTP、 Optional | |
PTZ function | Rotation range | Horizontal :0~355°Vertical: :±90° |
Rotation speed | Horizontal :9°/S Vertical: :6°/S | |
monitoring location | 255 locations can be set | |
Communication method | RS485 | |
Boad rate | 2400 / 4800 / 9600 bps | |
Communication protocol | PELCO-D、PELCO-P etc . | |
monitoring location setting accuracy | ±0.1° | |
Laser | The laser wavelength, | 808nm |
Light angle | ≥ 25° | |
Irradiation distance | 100 m | |
Interface | Audio input | 1 path |
Audio output | 1 path | |
Alarm input | 1 path(optional ) | |
Alarm output | 1 path(optional ) | |
Interfaceprotocols | ONVIF、PSIA、CGI | |
Other specification | Temperature range | -40℃~60℃ |
Relative humidity | ≤ 95%(+25°C) | |
Atmospheric pressure | 80kpa~106 kpa | |
Material | 304 stainless steel(316, 316L for optional) | |
Supply voltage | AC220V/AC24V optional | |
Inlet hole specifications | G-3/4″x 1 | |
Electrical connection | 10-core composite cable | |
Thermostat System | Optional | |
External dimensions | 352mm*290mm*368mm | |
Installation method | bracket or base installtion |
What others are saying
There are no contributions yet.