Hazardous location ATEX Zone 1 approval for the EE100Ex Intrinsically Safe Humidity and Temperature Sensor from E+E Elektronik. Approved by IECEx. The intrinsically safe EE100Ex sensor accurately monitors relative humidity (RH) and temperature (T) in locations prone to explosions.
Apart from the extremely robust sensing head, proprietary sensor protection, and encapsulated measurement electronics within the probe, the EE100Ex represents the highest level of accuracy and long-term stability over the operating ranges of 0…100 percent relative humidity and -40…60 °C (-40…140 °F).
This means that the complete gadget can be put in an explosion-hazardous area. For applications in utility tunnels, hazardous storage rooms, and pharmaceutical industries, the IP65-rated metal IP65 shell and a range of filter caps make the EE100Ex a reliable choice.
The gadget may be powered through any fundamentally safe power source or through Zener barriers. Along with RH and T, the EE100Ex determines the temperature at the dew point (Td) and frost point (Tf). Two galvanically separated 4…20 mA, two-wire outputs provide access to the measured data.
Features:
- ATEX Zone 1
- IECEx
- Wall mount
- Robust sensing head
- Inspection certificate according to DIN EN 10204 – 3.1
- IP65 aluminum enclosure
Specifications:
Measurands | |||
Relative Humidity | |||
Measurement range | 0...100 % RH | ||
Accuracy1) | 20...30 °C (68...86 °F) | RH ≤ 90 % | ±2 % RH |
(incl. hysteresis, non-linearity and repeatability) | 20...30 °C (68...86 °F) | RH > 90 % | ±3 % RH |
-20...40 °C (-4...104 °F) | ±3 % RH | ||
Temperature | |||
Measurement range | -40...60 °C (-40...140 °F) | ||
Accuracy at 20 °C (68 °F) | ±0.2 °C (±0.36 °F) | ||
Calculated parameters2) | Dew point temperature [Td] | ||
Frost point temperature [Tf] | |||
Output | |||
Analogue outputs | 2 x 4...20 mA, 2-wire, configurable | ||
General | |||
Supply voltage UV | |||
From intrinsically safety barrier | 11 V + RL * 0.02 A < Uv < 28 V DC | (RL = load resistor) | |
Safety factors | Ui=28V; Ii=100mA; Pi=700mW; Ci = 2.2nF; Li ≈ 0mH | ||
Electrical connection | Screw terminals, max. 1.5 mm² | ||
Cable glands | M16 x 1.5, brass, nickel plated | ||
Protection class | IP65 | ||
Temperature ranges | |||
Operation | -40...60 °C (-40...140 °F) | ||
Storage | -20...60 °C (-4...140 °F) | ||
Material | |||
Enclosure | Aluminium (Al Si9 Cu3) | ||
Probe | ABS | ||
Safety area installation | EPL:Gb (Gas - Zone 1) | ||
Ex Certificates | ATEX II 2G Ex ia IIB T4 Gb | ||
IECEx Ex ia IIB T4 Ta = -40°C to 60°C Gb | |||
Electromagnetic compatibility according | EN61326-1 EN61326-2-3 | ||
Industrial Environment |
What others are saying
There are no contributions yet.