James Industry COB Series Intrinsically Safe LED Grow Light is UL listed approved. This set of grow lights emits all wavelengths of light that plants may utilize to perform photosynthesis and promote healthy development, budding, and flowering. This series features 1 to 16 COB lights, providing you with additional alternatives when your plants require varying degrees of illumination.
Features:
- UL Listed
- cUL and Lighting Facts
- Most efficient for photosynthesis NEW FuII spectrum
- Building to Harvest: Beneficial for seeding to fruiting stage
- Unique cool system: Less heat, More growth
- The new lens gives more PAR value and deeper penetration Long life span: The average life span is about 50,000 hours
- Top-quality fans, noise-free
- Energy Saving, environmental friendly
Versions
- Wattage: 50W, Size: 7.5’x7.5’x2.4′, PAR Value: 0.3m: 1234 0.6m: 284 0.9m: 138
- Wattage: 100W, Size: 4.9’x13.6’x2.8′, PAR Value: 0.3m: 1480 0.6m: 390 0.9m: 180
- Wattage: 200W, Size: 11.4’x11.4’x2.4′, PAR Value: 0.3m: 1600 0.6m: 505 0.9m: 220
- Wattage: 300W, Size: 9.8’x19.6’x2.4′, PAR Value: 0.3m: 1890 0.6m: 810 0.9m: 385
- Wattage: 450W, Size: 19.6’x19.6’x2.4′, PAR Value: 0.3m: 2550 0.6m: 1260 0.9m: 560
- Wattage: 800W, Size: 25.6’x25.6’x2.4′, PAR VAlue: 0.3m: 2865 0.6m: 1624 0.9m: 840
Specifications
Product | GL-A50W AYZ | GL-B100W AYZ | GL-C200W AYZ |
Dimension | 7.5'x7.5'x2.4' | 4.9'x13.6'x2.8' | 11.4'x11.4'x2.4' |
Actual Wattage | 50W | 100W | 200w |
Input Voltage | AC100-277V | AC100-277V | AC100-277V |
Ratio | Full spectrum | Full spectrum | Full spectrum |
Par value | 0.3m: 1234 0.6m: 284 0.9m: 138 | 0.3m: 1480 0.6m: 390 0.9m: 180 | 0.3m: 1600 0.6m: 505 0.9m: 220 |
Lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Certifications | UL, cUL and Lighting Facts | UL, cUL and Lighting Facts | UL, cUL and Lighting Facts |
Product | GL-D300W AYZ | GL-E450W AYZ | GL-F800W AYZ |
Dimension | 9.8'x19.6'x2.4' | 19.6'x19.6'x2.4' | 25.6'x25.6'x2.4' |
Actual Wattage | 300W | 450W | 800W |
Input Voltage | AC100-277V | AC100-277V | AC100-277V |
Ratio | Full spectrum | Full spectrum | Full spectrum |
Par value | 0.3m: 1890 0.6m: 810 0.9m: 385 | 0.3m: 2550 0.6m: 1260 0.9m: 560 | 0.3m: 2865 0.6m: 1624 0.9m: 840 |
Lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Certifications | UL, cUL and Lighting Facts | UL, cUL and Lighting Facts | UL, cUL and Lighting Facts |
200w actual usage proven 9 spectrum power blend flowering mix
Full spectrum:
- UV380 IPC
- IR730 IPCS
- 6500K 2PCS
- 440NM 4PCS
- 460NM 6PCS
- 580NM IPCS
- 610 NM IPC
- 630NM 4PCS
- 660NM 10PCS
archeal –
This amazing light is very simple to install, no tool needed. It is also energy saving and environmental friendly.
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal