

Safety specifications not available for this product
The Horner Hazardous Location High Bay Round Series is efficient, powerful, and long-lasting, having been designed, tested, and certified to endure the harshest application situations. The Hazardous Location High Bay Round (HHR) Series is explosion-proof and built to endure corrosion, harsh vibration, dust, filth, dampness, wind, snow, water, and high ambient temperatures. The HHR is approved for use in areas where there are flammable vapors, combustible dust, or gases (as outlined by NEC standards). The aluminum alloy housing of the HHR is copper-free and corrosion-resistant, saving you time and money on maintenance.
Full technical specification details are currently unavailable.
The Horner High Bay Round (HHR) is an NEC-certified hazardous area for areas containing flammable vapors, combustible dust, and fumes. The aluminum alloy housing of the HHR is copper-free and corrosion-resistant, saving you time and money on maintenance.
| Model Lineup | |
| HAZARDOUS HIGH BAY (HHR) | |
| Class I Div. 2 (HHR), Groups A,B,C, D; Class II Div. 1, Groups E, F, G; Class II Div. 2, Groups F, G; Class III Div. 1 | |
| WEIGHT: | |
| ETG-HHR-C1D2-WL750-150W | 23.8 lbs. |
| ETG-HHR-C1D2-WL750-150W-P2 | 25.1 lbs. |
| ETG-HHR-C1D2-WL750-200W | 23.8 lbs. |
| ETG-HHR-C1D2-WL750-200W-P2 | 25.1 lbs. |
| DIMENSIONS: | |
| ETG-HHR-C1D2-WL750-150W | 12.4"Diam x 9.1"H |
| ETG-HHR-C1D2-WL750-150W-P2 | 12.4"Diam x 9.1"H |
| ETG-HHR-C1D2-WL750-200W | 12.4"Diam x 9.1"H |
| ETG-HHR-C1D2-WL750-200W-P2 | 12.4"Diam x 9.1"H |
| CRI: | |
| ETG-HHR-C1D2-WL750-150W | 70 |
| ETG-HHR-C1D2-WL750-150W-P2 | 70 |
| ETG-HHR-C1D2-WL750-200W | 70 |
| ETG-HHR-C1D2-WL750-200W-P2 | 70 |
| CCT: | |
| ETG-HHR-C1D2-WL750-150W | 5000K |
| ETG-HHR-C1D2-WL750-150W-P2 | 5000K |
| ETG-HHR-C1D2-WL750-200W | 5000K |
| ETG-HHR-C1D2-WL750-200W-P2 | 5000K |
| LUMENS: | |
| ETG-HHR-C1D2-WL750-150W | 22500 |
| ETG-HHR-C1D2-WL750-150W-P2 | 22500 |
| ETG-HHR-C1D2-WL750-200W | 30000 |
| ETG-HHR-C1D2-WL750-200W-P2 | 30000 |
| WATTS: | |
| ETG-HHR-C1D2-WL750-150W | 150 |
| ETG-HHR-C1D2-WL750-150W-P2 | 150 |
| ETG-HHR-C1D2-WL750-200W | 200 |
| ETG-HHR-C1D2-WL750-200W-P2 | 200 |
| LUMENS/WATT: | |
| ETG-HHR-C1D2-WL750-150W | 150 |
| ETG-HHR-C1D2-WL750-150W-P2 | 150 |
| ETG-HHR-C1D2-WL750-200W | 150 |
| ETG-HHR-C1D2-WL750-200W-P2 | 150 |
| L70: | |
| ETG-HHR-C1D2-WL750-150W | >145,000 hrs |
| ETG-HHR-C1D2-WL750-150W-P2 | >145,000 hrs |
| ETG-HHR-C1D2-WL750-200W | >145,000 hrs |
| ETG-HHR-C1D2-WL750-200W-P2 | >145,000 hrs |
| HHR Mounting Options | |
| Pendant Mount with U-Bracket (standard) | |
| Stanchion 25º | ETG-BKT-HHR-B32 |
| Stanchion 90º | ETG-BKT-HHR-B33 |
| Wall 90º | ETG-BKT-HHR-B35 |
No reviews yet — be the first to review this product.




Your cart is empty.