
Your cart is empty.

The Intrinsically Safe Rokee EP-02-G1 Explosion | Flame Proof Lighting -luminaries are designed to provide reliable and efficient lighting solutions in demanding industrial and hazardous settings, offering benefits such as energy savings and reduced maintenance costs.
| Country of Origin | China (CN) |
| ATEX | Zone 1 |
| Hazardous Area | Class 1 Division 1 - Group C,D : Class 1 Division 2- Group A,B,C,D ; Class 2 Division 2 - Group E, F,G, Class 3 |
| Housing Color | Grey or Orange |
Introducing the Intrinsically Safe Rokee EP-02-G1 Explosion | Flame Proof Lighting luminaries – a cutting-edge solution designed for reliability and efficiency in demanding industrial settings. With benefits including substantial energy savings and reduced maintenance costs, the Explosion-Proof Housing adheres to stringent industry standards, ensuring safety and top-tier performance. Tailored for challenging conditions like moisture, dirt, dust, corrosion, and vibrations, it complies with NEC and IEC specifications for hazardous locations.
Versatile in application, the EP-02-G1 finds its place in refineries, fuel depots, marine vessels, chemical production, food processing, wineries, and other high-humidity, high-temperature, and dusty environments. Beyond adaptability, it stands out for superior efficiency compared to traditional lighting solutions, emphasizing energy savings, lower maintenance costs, and an extended lifespan. This luminary sets a new standard for reliable and cost-effective lighting in challenging industrial landscapes.
| Item | Power | Effi. | Leds | CRI | Weight | Beam Angle | CCT |
| EP30W-02-G1 | 30W | 140lm/W | Lumileds | >80 | 6.95kg(15.32lbs) | 60/90/120 | 3000K/4000K/5000K/5700K |
| EP50W-02-G1 | 50W | 140lm/W | Lumileds | >80 | 6.95kg(15.32lbs) | 60/90/120 | 3000K/4000K/5000K/5700K |
| EP60W-02-G1 | 60W | 140lm/W | Lumileds | >80 | 7.15kg(15.76lbs) | 60/90/120 | 3000K/4000K/5000K/5700K |
| EP80W-02-G1 | 80W | 140lm/W | Lumileds | >80 | 7.15kg(15.76lbs) | 60/90/120 | 3000K/4000K/5000K/5700K |
| EP100W-02-G1 | 100W | 140lm/W | Lumileds | >80 | 7.20kg(15.87lbs) | 60/90/120 | 3000K/4000K/5000K/5700K |
| 3000K/4000K/5000K/5700K | |||||||
| Housing Color | Grey Or Orange | Note: Mention the color while placing the Order | |||||
| Packaging Specs: | BOX | ||||||
| Mesurement (mm) | Gross Weight | Pcs/box | |||||
| L380*W350*H275 | 8.50kg (18.7lbs) | 1 | |||||
Note: Specify the lens optional. Standard= 120 Degree Lens.
No reviews yet — be the first to review this product.



