
Your cart is empty.

The Intrinsically Safe Rokee EP-02-G4 Explosion | Flame Proof Lighting -luminaries are designed to provide reliable and efficient lighting solutions in demanding industrial and hazardous settings, offering benefits such as energy savings and reduced maintenance costs.
| Country of Origin | China (CN) |
| ATEX | Zone 1 |
| Hazardous Area | Class 1 Division 1 - Group C,D : Class 1 Division 2- Group A,B,C,D ; Class 2 Division 2 - Group E, F,G, Class 3 |
| Housing Color | Grey, Orange |
Introducing the Intrinsically Safe Rokee EP-02-G4 Explosion | Flame Proof Lighting luminaries – a cutting-edge solution designed for reliability and efficiency in demanding industrial settings. With benefits including substantial energy savings and reduced maintenance costs, the Explosion-Proof Housing adheres to stringent industry standards, ensuring safety and top-tier performance. Tailored for challenging conditions like moisture, dirt, dust, corrosion, and vibrations, it complies with NEC and IEC specifications for hazardous locations.
Versatile in application, the EP-02-G4 finds its place in refineries, fuel depots, marine vessels, chemical production, food processing, wineries, and other high-humidity, high-temperature, and dusty environments. Beyond adaptability, it stands out for superior efficiency compared to traditional lighting solutions, emphasizing energy savings, lower maintenance costs, and an extended lifespan. This luminary sets a new standard for reliable and cost-effective lighting in challenging industrial landscapes.
| Item | Power | Effi. | Leds | CRI | Weight | Beam Angle | CCT | ||
| EP120W-02-G4 | 120W | 140lm/W | Lumileds | >80 | 10.30kg(22.7lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP150W-02-G4 | 150W | 140lm/W | Lumileds | >80 | 10.30kg(22.7lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP180W-02-G4 | 180W | 140lm/W | Lumileds | >80 | 10.30kg(22.7lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP200W-02-G4 | 200W | 140lm/W | Lumileds | >80 | 10.30kg(22.7lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP240W-02-G4 | 240W | 140lm/W | Lumileds | >80 | 10.30kg(22.7lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP400W-02-G4 | 400W | 140lm/W | Lumileds | >80 | 23.50kg(51.8lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP500W-02-G4 | 500W | 140lm/W | Lumileds | >80 | 23.50kg(51.8lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP800W-02-G4 | 800W | 140lm/W | Lumileds | >80 | 43.20kg(95.2 lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| EP1000W-02-G4 | 1000W | 140lm/W | Lumileds | >80 | 43.20kg(95.2 lbs) | 30/60/90/120 | 3000K/4000K/5000K/5700K | ||
| Packaging Specs (BOX) | |||||||||
| Item | Mesurement (mm) | Gross Weight | Pcs/box | ||||||
| EP120W-02-G4 | L450*W380*H265 | 11.50KG (25.4 lbs) | 1 | ||||||
| EP150W-02-G4 | L450*W380*H265 | 11.50KG (25.4 lbs) | 1 | ||||||
| EP180W-02-G4 | L450*W380*H265 | 11.50KG (25.4 lbs) | 1 | ||||||
| EP200W-02-G4 | L450*W380*H265 | 11.50KG (25.4 lbs) | 1 | ||||||
| EP240W-02-G4 | L450*W380*H265 | 11.50KG (25.4 lbs) | 1 | ||||||
| EP400W-02-G4 | L770*W520*H310 | 23.50KG (51.8 lbs) | 1 | ||||||
| EP500W-02-G4 | L770*W520*H310 | 23.50KG (51.8 lbs) | 1 | ||||||
| EP800W-02-G4 | L880*W770*H310 | 46.7KG (103.0 lbs) | 1 | ||||||
| EP1000W-02-G4 | L880*W770*H310 | 46.7KG (103.0 lbs) | 1 | ||||||
| Housing Color | Grey & Orange | Note: Mention the Color While Placing the Order | |||||||
Note: Specify the lens optional. Standard= 90 Degree Lens.
No reviews yet — be the first to review this product.



