
Your cart is empty.

Safety specifications not available for this product
SENKO’s MGT and SGT Docking Station enhances the visual impact of SGT/MGT devices on the desktop. In order to save time, it concurrently adjusts and knocks test up to four SGT/MGT devices at the same time. Devices’ gas sensors are tested by docking stations using the thump test.
| Country of Origin | South Korea (KR) |
SENKO Docking Station greatly enhances the SGT and MGT devices' capabilities. It can concurrently calibrate and perform bump tests on up to four SGT/MGT devices, reducing the amount of time it takes. Gas sensor responsiveness and warning are tested by the Docking station using the bump test. The docking station also automatically updates the firmware on linked devices. The USB memory stores event logs that may be analyzed by the device's owner. It is possible to configure the docking station's options by attaching it to the computer through USB or an IR link.
| Model | SGT Docking Station | Model | MGT Docking station |
| Size | 47 × 41 × 22cm (18.50 × 16.14 × 8.66 in.) | Size | 52.5 x 43.7 x 21.3cm(20.66” x 17.20” x 8.40”) |
| Weight(Without gas cylinder) | 8.2kg | Weight | 11.0kg |
| Operating Temperature | 41 to +104˚F (5 to +40˚C) | Operating Temperature | 41 to +104˚F (5 to +40˚C) |
| Warranty | Full 2 years | Warranty | Full 2 years |
| Battery Type | Rechargeable Lithium Ion | Battery Type | Rechargeable Lithium Ion |
| Battery Life | 1000 Bump Tests | Battery Life | 1000 Bump Tests |
| LEDs | 5 red/green/orange LEDs(1 for each unit, 1 for power) | LEDs | 6 Blue LEDs for each unit(unit x 4), 3-color LED for power, Switch Back Light LED(Yellow, Green) |
| Memory | USB 8GB Standard | Memory | USB 8GB Standard |
| Log Capacity | Approximately Up to 10 million tests (8GB,removable USB memory) | Log Capacity | Approximately Up to 5 million tests (8GB, removable USB memory) |
| Tests Performed | Bump Test and Calibration | Tests Performed | Bump Test and Calibration |
| Information Stored | Bump/Cal Logs, Individual Monitor Event Logs, Firmware and Unit Configurations | Information Stored | Bump/Cal Logs, Individual Monitor Event Logs, Firmware and Unit Configurations |
| Gases Available | CO, H2S and O2 | Gases Available | LEL, CO, H2S and O2 |
| Unit Compatibility | Works with SGT | Unit Compatibility | Works with MGT(N, P) |
| Calibration Gas | Compatible with 58L cylinders | Calibration Gas | Compatible with 58L & 116L cylinders |
| Charging Adaptor | 12V, 3A | Interface | Ethernet RJ-45(TCP/IP), 10Mb/s |
| Charging Adaptor | DC12.0V, 3A/h |



