
Your cart is empty.

Introducing the Shenzhen-CES-EX-LN-02P D Series Hazardous Location Lights: high lumen flux, corrosion-resistant, anti-glare, shock-resistant, with optional mounting and emergency features for a perfect blend of performance and reliability.
| Country of Origin | China (CN) |
| Hazardoues area | Class 1 Division 2 |
Introducing the Shenzhen-CES-EX-LN-02P D Series Hazardous Location Lights, these lights boast a remarkable lumen flux of up to 140lm/W. Crafted from high-quality materials, the body is constructed with 6063+ADC12 (spray paint), ensuring durability and longevity. The polycarbonate (PC) material used is V-0 Flame retardant and F1 - UV-Resistant, making it a reliable choice for various environments, especially those prone to corrosion, such as marine settings with exposure to saltwater.
The anti-glare feature, achieved through micro optics, minimizes direct visual contact with the light source, providing a comfortable and safe illumination experience. These lights are designed to withstand harsh conditions, being 6J shock and vibration resistant. The optional mounting and emergency features add versatility to their application.
With a commitment to quality, competitive pricing, and an impressive lifespan, the Shenzhen-CES-EX-LN-02P B Series is the perfect solution for hazardous location lighting, offering a combination of performance and reliability that meets the highest standards.
Certifications and Compliance for Hazardous Locations (NEC/CEC):
US Certifications:
Canada Certifications:
Certifications and Compliance for Marine Applications:
| Specifications: | CES-EX-LN-02P-(40D~75D) | ||||
| Type | LED Explosion proof Linear | ||||
| Light Efficiency(Lm/W) | 120-140Im/W | ||||
| Power (w) | 40W/50W/60W/65W/75W | ||||
| Voltage-Frequency | 100-277Vac50-60Hz | ||||
| Color Temp | 5000K(Provides3000Kto6500K | ||||
| CRI(Ra) | >70 | ||||
| LED Drive | High Efficiency LED driver, more than 50000 hours lifesp | ||||
| Beam angle | 120° | ||||
| Power Factor | >0.95 | ||||
| Rated Life time-L70(hrs) | 50,000 | ||||
| THD | <10% | ||||
| Operating Temperature | -40° Cto + 50°C | ||||
| Mounting Bracket | Ceiling Mount/ Wall Mount/ U bracket | ||||
| Entry Size | 3/4".14 NPT or M25 X | ||||
| Cable | STOW, UL certification, 3x18AWG with 0.5m cable (standard) | ||||
| Emergency Optional: | |||||
| Emergency power: | 12W | ||||
| Emergency Time: | >90min | ||||
| Battery: | Li-ion Battery 11.1 V/2500mA | ||||
| Product Model | Product Size | Carton Size | QTY/CTN N | Net Weight | GrossWeight |
| CES-EX-LN-02P-40D | 1229x125x168.7mm | 1395x200x165mm | 1 | 7.5 KG | 9.0 KG |
| CES-EX-LN-02P-50D | 1229x125x168.7mm | 1395x200x165mm | 1 | 7.5 KG | 9.0 KG |
| CES-EX-LN-02P-60D | 1229x125x168.7mm | 1395x200x165mm | 1 | 7.5 KG | 9.0 KG |
| CES-EX-LN-02P-65D | 1229x125x168.7mm | 1395x200x165mm | 1 | 7.5 KG | 9.0 KG |
| CES-EX-LN-02P-75D | 1229x125x168.7mm | 1395x200x165mm | 1 | 7.5 KG | 9.0 KG |
|---|
No reviews yet — be the first to review this product.



