Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
This product is no longer available.
Our sales experts will be happy to help you identify the best alternative to meet your requirements—please contact us for assistance.
You may try these new options: Smart-Ex 03, 6-inch 5G Android Smartphone
| ATEX Rating | Zone 1 |
| IECEx certified | Yes |
| Hazardous Area Rating | Class 1 Division 1 |
Smart-Ex 02 DZ1 (DIV 1 and Zone 1/21), latest available Android firmware release, with camera, global version
| Degree of protection | IP68 , MIL-STD-810G |
| Connection | 7-pins water-proof magnetic USB 2.0 port 3.5 mm jack connection with special ecom mounting solution |
| Mass | approx. 380 g |
| Dimensions | W x H x D 82 mm x 163 mm x 22 mm |
| Mobile standard | |
| 2G | GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
| 3G | UMTS: 850 MHz, 900 MHz, 1700 MHz, 1900 MHz, 2100 MHz |
| 4G | LTE FDD: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B20, B21, B25, B26, B28, B66, B71 LTE TDD: B38, B39, B40, B41 |
| WLAN | 802.11 a/b/g/n/ac/e/k/r/h (2,4 GHz + 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| GPS sensor | GPS, A-GPS, Glonass, Beidou, Galileo |
| NFC | Yes |
| SIM Card | Dual Nano-SIM |
| Hardware | |
| Processor | Qualcomm Snapdragon 450 |
| RAM | 3 GByte |
| Front camera | 5 MP |
| Main camera | 12 MP with autofocus and LED flash |
| Video recording resolution | 1080p, 720p, 480p (main camera) |
| Optional data memory | Micro SD flash card up to 128 GByte |
| Internal data memory | 32 GByte |
| Speaker | Forward facing main speaker with Gore® cone |
| Microphone | Dual-mic solution with three selectable background noise suppression options |
|---|
No reviews yet — be the first to review this product.