Features:
- ATEX Zone 1/21
- Ex – Housing
- Rotation Range: Horizontal 360° (Endless), Vertical ±90°
- Rotation Speed: 0.1°/S~40°/s
- Auto-Iris, Auto-Focus, Support SD card
- 300 preset
- Support ONVIF, support HIKVISION, DAHUA
- AC85V/260V
- Smart windshield wiper optional
- The module circuit design, support baud rate/ control protocol automatic recognition, support software address code setting
- Imported precision motor, Response sensitivity, stable operation, low accuracy, no jitter under any speed
- Windows glass surface process by nanotechnology. Well, light transmittance. no halation effect .non-stick oil/dusty
- Low power consumption, the fuselage internal air convection heat dissipation design, can work continuously for a long time
- Made of 304 stainless steel material (316L for optional), apply to a strong corrosive environment
- Well design for Explosion-proof, anti-corrosion, waterproof, suitable for indoor and outdoor environment
- IP66
Specifications:
Product | Ex-Level | ATEX |
II 2G Ex d IIC T6 Gb | ||
II 2D Ex tb IIIC IP66 T80℃ Db | ||
Ingress Protection level | IP66 | |
PTZ function | Rotation range | Horizontal :0~360°Vertical: :±90° |
Rotation speed | Horizontal :0.1°/S~40°/s Vertical: :0.1°/S~40°/s | |
monitoring location | 255 locations can be set | |
Communication method | RS485 | |
Baud rate | 2400 / 4800 / 9600 bps | |
Communication protocol | PELCO-D、PELCO-P etc . | |
monitoring location setting accuracy | ±0.1° | |
Interface | Audio input | 1 path |
Audio output | 1 path | |
Alarm input | 1 path(optional ) | |
Alarm output | 1 path(optional ) | |
Interfaceprotocols | ONVIF、PSIA、CGI | |
Other specification | Temperature range | -40℃~60℃ |
Relative humidity | ≤ 95%(+25°C) | |
Atmospheric pressure | 80kpa~106 kpa | |
Material | 304 stainless steel(316, 316L for optional) | |
Supply voltage | AC220V/AC24V optional | |
Inner Size | Ф106*220mm | |
Window | Ф65mm | |
Inlet hole specifications | G-3/4″x 1 | |
Electrical connection | 10-core composite cable | |
Thermostat System | Optional | |
Installation method | bracket or base installtion | |
WeightNN | 18.5Kg |
What others are saying
There are no contributions yet.