
Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
James Industry’s Intrinsically Safe Luminaire The A-Series broad adaptability and compliance with safety standards make it a versatile lighting solution across diverse industrial sectors where hazardous conditions require reliable, safe illumination.
| Country of Origin | China (CN) |
| ATEX Rating | Zone 1 |
| Hazardous Area Rating | Class 1 Division 2 |
| IECEx Certified | Yes |
The Intrinsically Safe James Industry A Series Explosion Proof Lights is a versatile lighting solution approved for use in various hazardous environments, including ATEX, Class I Division II, Class II Division I, and Class II Division II sites. This luminaire holds certifications from IECEx and marine authorities, ensuring its reliability and safety across different industries. What sets it apart is its adaptability, offering multiple mounting options such as wall mounting, pole mounting, Hoke pendent, arm mounting, stanchion mounting, and junction box wall mounting, providing flexibility in installation for various workspace needs in hazardous locations. This luminaire combines durability, adaptability, and safety features, making it suitable for diverse industrial settings with demanding environmental conditions.
| Technical Data | ||||||
| Product Number | Wattage | Color Temperature | Voltage | Lumens | Warranty | CRI |
| EX-20W A2YZDA | 20 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V | 2800 | 5 Years | 80 |
| EX-40W A2YZDA | 40 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V | 5600 | 5 Years | 80 |
| EX-60W A2YZDA | 60 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V | 8400 | 5 Years | 80 |
| EX-80W AYZDA | 80 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V(<100W) | 11200 | 5 Years | 80 |
| EX-100W AYZDA | 100 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V(<100W) | 14000 | 5 Years | 80 |
| EX-150W A3YZDA | 150 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 21000 | 5 Years | 80 |
| EX-180W A3YZDA | 180 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 25200 | 5 Years | 80 |
| EX-200W A3YZDA | 200 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 28000 | 5 Years | 80 |
| EX-150W A4YZDA | 150 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 21000 | 5 Years | 80 |
| EX-180W A4YZDA | 180 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 25200 | 5 Years | 80 |
| EX-200W A4YZDA | 200 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 28000 | 5 Years | 80 |
| EX-250W A4YZDA | 250 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 35000 | 5 Years | 80 |
| EX-300W A4YZDA | 300 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 42000 | 5 Years | 80 |
| EX-400W A4YZDA | 400 | 2200K-7000K | AC100-277V(by driver or by IC) Or DC12-48V Or AC200-488V | 56000 | 5 Years | 80 |
| *“A,A2,A3,A4”=Product code. “Y”=D or N:Dimmable or non-dimmable “Z”=CCT, from 2200-7000K. “D”=Beam angle, D40 for 40°, D60 for 60°, D90 for 90°, D120 for 120°. | ||||||
No reviews yet — be the first to review this product.