

The James Industry EX C Series intrinsically safe luminaires have been approved for use in ATEX Zone 1/21, Class I Division I, Class II Division I, and ATEX Zone 1/21 hazardous areas. IECEx and Marine Makings are on board. It offers dimmable lighting with a battery backup, powered by high-quality SMT LED and a durable Meanwell driver.
| Country of Origin | China (CN) |
| ATEX Safety / Zone | Zone 1 |
| Hazardous Area Rating | Class 1 Division 1 |
Intrinsically Safe James Industry C Series Explosion Proof Lights are approved for use in ATEX Zone 1/21, Class I Division I, Class I Division II, Class II Division I, as well as in both Class II Division I and Class II Division II hazardous areas. IECEx and marine-grade components are on board. To provide general illumination in hazardous locations, this luminaire can be utilized as a downlight, tunnel light, floodlight, and wall pack for general illumination. This product's versatility allows it to cater to diverse industries and challenging settings where reliability and performance are critical.
| Technical Data | |||||||
| Product Number | Wattage | Voltage | Lumens (Im) | Efficiency (Im/W) | CRI | CCT | Emergency Time |
| EX-20W C2YZDA | 20W | AC100-277V/DC12-48V,AC200-480V | 2800 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-40W C2YZDA | 40W | AC100-277V/DC12-48V,AC200-480V | 5600 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-60W C2YZDA | 60W | AC100-277V/DC12-48V,AC200-480V | 8400 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-80W C2YZDA | 80W | AC100-277V/DC12-48V,AC200-480V | 11200 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-100W CYZDA | 100W | AC100-277V/DC12-48V,AC200-480V | 14000 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-120W CYZDA | 120W | AC100-277V/DC12-48V,AC200-480V | 16800 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-150W CYZDA | 150W | AC100-277V/DC12-48V,AC200-480V | 21000 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-180W CYZDA | 180W | AC100-277V/DC12-48V,AC200-480V | 25200 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-200W C3YZDA | 200W | AC100-277V/DC12-48V,AC200-480V | 28000 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-240W C3YZDA | 240W | AC100-277V/DC12-48V,AC200-480V | 33600 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-250W C3YZDA | 250W | AC100-277V/DC12-48V,AC200-480V | 35000 | 140 | >70 | 2200K-7000K | 3 hours |
| EX-280W C3YZDA | 280W | AC100-277V/DC12-48V,AC200-480V | 39200 | 140 | >70 | 2200K-7000K | 3 hours |
No reviews yet — be the first to review this product.
Your cart is empty.