

Oxygen, poisonous, and combustible gases may all be detected using an SGT, a single gas detector that can be carried around with ease. As soon as engaged, SGT continually checks the surrounding air for the presence of a specific gas, and if the gas concentration exceeds the alarm setpoints, it issues an LED, vibrating, and auditory alarm to notify the user of the possible danger.
This product id out of stock. Consider this option: SENKO SGT Portable Gas Detector 2026
| Country of Origin | United States (US) |
| ATEX Safety / Zone | Zone 0 |
| Hazardous Area Rating | Class 1 Division 1 |
The Intrinsically Safe Portable Gas Detector SENKO SGT is intended to detect oxygen, hazardous, and flammable gases in the surrounding environment and is certified ATEX Zone 0, Class I Division I. With IECEx and KCS certifications. To keep employees safe from oxygen deprivation or exposure to hazardous gases, the SGT may run for up to two years without the need for a new battery or gas sensor.
Among the many useful functions of SGT, when active, it continually checks the air for the presence of certain gas and notifies the user if gas concentrations surpass the alarm setpoints through LED, vibration, and audio alarms. SENKO IR Link may also be used to alter the alert threshold, calibration range, and display settings (Optional).
Shock protection, automated sensor troubleshooting, data logging (up to 30 occurrences), and a superb waterproof/dustproof construction are also included.
| Model | SGT | |||
| Measuring gas | O 2 | CO | H 2 S | H 2 |
| Range | 0~30%Vol | 0~500ppm | 0~100ppm | 0~1000ppm |
| Model | SGT | |||
| Measuring gas | SO 2 | NH 3 | Cl2 | NO 2 |
| Range | 0~20ppm | 0~100ppm | 0~20ppm | 0~20ppm |
| Model | SGT | ||||||
| Sensor Type | Electrochemical | ||||||
| Measurement | Diffusion type | ||||||
| Display | LCD display | ||||||
| Audible | 90dB at 10cm | ||||||
| Warning Lamp | Red Flashing LEDs (Light-Emitting Diode) | ||||||
| Vibration | Vibration Alarm | ||||||
| Battery | Manufacture: Vitzrocell / P/N: SB-AA02(P) / System: Lithium Primary Battery 3.6V / 1.2Ah | ||||||
| Temperature & Humidity | -40ºC ~ +50ºC(for Toxic) / -35ºC ~ +50ºC(for O 2 ) 5%~95% RH (Non-condensing) | ||||||
| Case | Rubber Enclosure | ||||||
| Accessories | Calibration Cap, Manual, Calibration and Quality report | ||||||
| Option | External Sampling Pump (SP-Pump101), SENKO-IR Link, Docking Station | ||||||
| Size & Weight | Size: 54(W) × 91(H) × 32(D)mm / Weight: 93g(Toxic), 104g(O 2 ) (Battery, clip included) | ||||||
| Operating Life | 24 months, based on 2 minutes of alarm per day | ||||||
| Event Log | Recent 30 alarms | ||||||
| Approval | Ex ia IIC T4Ga/ IP67 (Korea Ex, IECEx, ATEX, CSA & UL, INMETRO) |
No reviews yet — be the first to review this product.
Your cart is empty.