
Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
Explosion Proof CCTV Camera Kaixuan KX-EX1000PPS Series is certified to use in ATEX Zone 1 / 21 hazardous locations. It features 2.0 and 3.0 megapixels resolution with 20x and 30x zoom ratios. Also features 300 preset, Auto-Iris, Auto-Focus, support SD card, smart windshield wiper, baud rate, vertical and horizontal rotation speed, and range. With the support ONVIF, support HIKVISION and DAHUA technology. The 304 stainless steel material is applicable to a strong corrosive environment. Explosion proof, anti-corrosion, waterproof resistant, IP66.
| Country of Origin | China (CN) |
| ATEX Safety / Zone | Zone 1 |
ATEX Zone 1/21 certified for usage in hazardous environments. These Explosion Proof PTZ Camera models have a resolution of 2.0 and 3.0 megapixels with a zoom ratio of 20x and 30x, respectively. High-resolution video up to 1920 x 1080 @ 25 fps and 30 fps, and 1280 x 720 @ 25 fps and 30 fps, ensures the highest video quality and clarity in its class. The IP66-rated, explosion-proof, anti-corrosion and waterproof design is ideal for use in harsh environments. This Explosion-Proof CCTV Camera is made of very robust 304 stainless steel (316L for optional).
Additionally, it enhances usability by supporting ONVIF, HIKVISION, and DAHUA technologies. This CCTV camera is equipped with a 1/2.8" Progressive Scan CMOS imaging sensor, PAL/NTSC signal system, ICR auto switch, RS485 connection method, and 300 monitoring sites, among other characteristics.
| Product | Ex-Level | ATEX |
| II 2G Ex d IIC T6 Gb | ||
| II 2D Ex tb IIIC IP66 T80℃ Db | ||
| Ingress Protection level | IP66 | |
| Camera | Imaging sensor | 1/2.8″ Progressive Scan CMOS |
| Signal System | PAL/NTSC | |
| Minimal illumination | Color :0.05Lux @ (F1.6,AGC ON) | |
| BW :0.01Lux @(F1.6,AGC ON) | ||
| Day/Night | ICR auto switch | |
| SNR | >52dB | |
| Electronic shutter | 1/1S ~ 1/30,000S | |
| Resolution ratio | 50HZ:25fps(1920×1080) 60HZ:30fps(1920×1080) | |
| 50HZ:25fps(1280×720) 60HZ:30fps(1280×720) | ||
| White balance | 1/2 Automatic / manual / indoor / outdoor lamp / fluorescent lamp | |
| 3DDNR | Support | |
| Lens | Focal distance | 4.7-94mm,20 optical, 4.3-129mm, 30x |
| Aperture | F1.6-F3.5, F1.6 – F5.0 | |
| Horizontal view angle | 61.4-2.9 ° (Wide-Tele ) | |
| Min-working distance | 10-1500mm(Wide-Tele) | |
| Zoom speed | About 2.7 s (optical ,Wide-Tele) | |
| Menu control | Exposure mode | Auto exposure / aperture priority / shutter priority / manual exposure |
| Focusing mode | Auto /manual /one time focusing | |
| Compression standard | Video compression standard | H.264 /MJPEG |
| Output compression rate | 32 Kbps~16Mbps | |
| Audio compression standard | G.711-a law、G.711-u law、G.726 | |
| Image | Image set | Saturation, brightness, contrast |
| Net | Memory | Support micro SD |
| Intelligent alarm | motion detecting,fault block alarm、the memory full, memory fault | |
| Support protocols | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、UPnP、SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP、SRTP、 | |
| Optional | ||
| PTZ function | Rotation range | Horizontal :0~360°Vertical: :±90° |
| Rotation speed | Horizontal :0.1°/S~40°/s Vertical: :0.1°/S~40°/s | |
| Monitoring location | 255 locations can be set | |
| Communication method | RS485 | |
| Baud rate | 2400 / 4800 / 9600 bps | |
| Communication protocol | PELCO-D、PELCO-P etc . | |
| monitoring location setting accuracy | ±0.1° | |
| Interface | Audio input | 1 path |
| Audio output | 1 path | |
| Alarm input | 1 path(optional ) | |
| Alarm output | 1 path(optional ) | |
| Interfaceprotocols | ONVIF、PSIA、CGI | |
| Other specification | Temperature range | -40℃~60℃ |
| Relative humidity | ≤ 95%(+25°C) | |
| Atmospheric pressure | 80kpa~106 kpa | |
| Material | 304 stainless steel(316, 316L for optional) | |
| Supply voltage | AC220V/AC24V optional | |
| Inlet hole specifications | G-3/4″x 1 | |
| Electrical connection | 10-core composite cable | |
| Thermostat System | Optional | |
| Installation method | bracket or base installtion | |
| WeightNN | 18.5Kg |
No reviews yet — be the first to review this product.



