
Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
James Industry D Series explosion proof lights built for demanding environments. From oil and gas to aerospace and high-humidity settings, it offers reliability and adaptability. Ideal for diverse industries seeking robust lighting solutions.
| Country of Origin | China (CN) |
| ATEX Rating | Zone 1 |
| Hazardous Area Rating | Class 1 Division 1 |
| IECEx Certified | Yes |
Introducing a highly adaptable Intrinsically Safe James Industry D Series Explosion Proof Lights engineered to excel in diverse and challenging environments. From pivotal roles in the oil and gas industry, encompassing refining, transportation, and storage, to critical functions in chemical facilities and metal treatment plants, this luminaire delivers steadfast performance. Its reliability extends to oceanic platforms, aerospace clean rooms, and high-humidity locales, offering versatile installation options and emergency backup functionality. Crafted for durability and adaptability, it stands as the ideal lighting solution across industries where robust illumination is paramount.
| Technical Data | |||||||
| Product Number | Wattage | Color Temperature | Voltage | Lumens | Warranty | CRI | Emergency Time |
| EX-20W D2YZDA | 20W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V (<65W) Or DC12-48V | 2800 | 5 Years | 80 | 3 hours |
| EX-40W D2YZDA | 40W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V (<65W) Or DC12-48V | 5600 | 5 Years | 80 | 3 hours |
| EX-60W D2YZDA | 60W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V (<65W) Or DC12-48V | 8400 | 5 Years | 80 | 3 hours |
| EX-80W D2YZDA | 80W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V (<65W) Or DC12-48V | 11200 | 5 Years | 80 | 3 hours |
| EX-100W DYZDA | 100W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V Or DC12-48V | 14000 | 5 Years | 80 | 3 hours |
| EX-150W DYZDA | 150W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V Or DC12-48V | 21000 | 5 Years | 80 | 3 hours |
| EX-200W DYZDA | 200W | 2200K-7000K | AC100-277V (by driver or by IC) Or AC200-480V Or DC12-48V | 28000 | 5 Years | 80 | 3 hours |
| *“D,D2"=Product series; “Y”=D or N: Dimmable or non-dimmable; “Z”=CCT,from 2200-7000K; “D”=Beam angle, D40 for 40°, D60 for 60°, D90 for 90°, D120 for 120°, A for glass info.: blank for flat glass. | |||||||
No reviews yet — be the first to review this product.



