
Your cart is empty.

This product is currently unavailable. Our team can help you find a suitable alternative or advise on lead times.
The FLF Series LED fixture stands as the optimal solution for linear lighting in marine and hazardous settings. Specifically designed for locations prone to moisture, dirt, dust, corrosion, and vibration, it is also suited for areas anticipating wind, water, snow, or high ambient conditions.
| Country of Origin | United States (US) |
| ATEX Rating | Zone 1 |
| Hazardous Area Rating | Class 1 Division 1 |
| IECEx Certified | Yes |
The Intrinsically Safe James Industry FLF Series Explosion Proof Lights fixture stands as the optimal solution for linear lighting in marine and hazardous settings. Specifically designed for locations prone to moisture, dirt, dust, corrosion, and vibration, it is also suited for areas anticipating wind, water, snow, or high ambient conditions. This fixture ensures reliable illumination in challenging environments where robust lighting is essential. This luminaire is versatile, catering to a range of industries and environments and available in 5 different lengths for flexibility and have optimal beam angles.
From heavy industrial storage facilities, paper mills, and wastewater treatment plants to loading dock platforms, offshore environments, and chemical processing facilities, it offers adaptable lighting solutions. Its applications extend to power plants, petrochemical processing facilities, metallurgical industries, coal mines, and the food and alcohol industry. With its robust design and flexible functionality, this luminaire serves as a reliable lighting choice across diverse industrial settings. This model marked as optimal emergency device as its provides 1.5 hours of emergency lighting.
| Technical Data | |||||
| EX-yyyW FLF1YZD* | EX-yyyW FLF2YZD* | EX-yyyW FLF3YZD* | EX-yyyW FLF4YZD* | EX-yyyW FLF5YZD* | |
| ● Electrical | |||||
| Rated Power | 20W/30W | 20W/30W/40W/50W | 20W/30W/40W/50W/60W/70W | 20W/30W/40W/50W/60W/70W/80W | 20W/30W/40W/50W/60W/70W/80W/90W/100W |
| Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Emergency Time (Optional) | 1.5 hours | 1.5 hours | 1.5 hours | 1.5 hours | 1.5 hours |
| ● Optical | |||||
| Lumen Output | 2,400lm-4,200lm | 2,400lm-7,000lm | 2,400lm-9,800lm | 2,400lm-11,200lm | 2,400lm-14,000lm |
| Lumens Per Watt | 120-140lm/W | 120-140lm/W | 120-140lm/W | 120-140lm/W | 120-140lm/W |
| CCT | 2200K-6500K | 2200K-6500K | 2200K-6500K | 2200K-6500K | 2200K-6500K |
| CRI | >70 | >70 | >70 | >70 | >70 |
| Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° |
| Dimming | 0-10V dimming | ||||
| ● Temperature performance data | |||||
| Ambient Temperature Range | T5: -40°C to +40°C (-40°F to +104°F) T4: -40°C to +55°C (-40°F to +131°F) | T5: -40°C to +40°C (-40°F to +104°F) T4: -40°C to +55°C (-40°F to +131°F) | T5: -40°C to +40°C (-40°F to +104°F) T4: -40°C to +55°C (-40°F to +131°F) | T5: -40°C to +40°C (-40°F to +104°F) T4: -40°C to +55°C (-40°F to +131°F) | T5: -40°C to +40°C (-40°F to +104°F) T4: -40°C to +55°C (-40°F to +131°F) |
| ● Mechanical | |||||
| Protection | IP66/IK10 | IP66/IK10 | IP66/IK10 | IP66/IK10 | IP66/IK10 |
| Mounting | Pole, Hook, Wall | Pole, Hook, Wall | Pole, Hook, Wall | Pole, Hook, Wall | Pole, Hook, Wall |
No reviews yet — be the first to review this product.



