

Intrinsically Safe James Industry R series Explosion Proof Lights is for hazardous areas with flammable substances, blending LED tech with durability. Great for upgrading existing setups, it offers energy efficiency, low maintenance, and quick returns. Includes optional 90-min battery backup, works on 120V/277V dual voltage.
| Country of Origin | China (CN) |
| ATEX Safety / Zone | Zone 1 |
| Hazardous Area Rating | Class 1 Division 1 |
The Intrinsically Safe James Industry R Series Explosion Proof Lights series linear vapor tight is perfect for hazardous locations with flammable gases or liquids. This fixture merges modern LED tech with durability, ideal for upgrading existing HPS/MH setups, ensuring better energy efficiency, reduced maintenance, and quicker returns on investment. Plus, its optional battery backup ensures 90 minutes of operation during power loss, working on both 120V and 277V dual voltage systems.
| Technical Data | ||||
| Ex-30WR2 | Ex-40WR2 | Ex-50WR4 | Ex-60WR4 | |
| ● Electrical | ||||
| Rated Power | 30W | 40W | 50W | 60W |
| Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
| Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Input Current | 0.62/0.21A | 0.62/0.21A | 0.62/0.21A | 1.0/0.38A |
| THD AC120V | 1.56% | 1.47% | ||
| THD AC277V | 4.37% | 3.24% | ||
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Driver Efficiency | ≥90% | ≥90% | ≥90% | ≥90% |
| Dimming | Driver includes dimming control wiring for 0-10V dimming systems Requires separate 0-10V DC dimming circuit | |||
| Surge Protection | 4kV | 4kV | 4kV | 4kV |
| ● Optical | ||||
| Lumen Output | 4012lm | 7024lm | ||
| Lumens Per Watt | 136.5lm/W | 136.5lm/W | 136.5lm/W | 136.5lm/W |
| CCT | 2700K/4000K/5000K | 2700K/4000K/5000K | 2700K/4000K/5000K | 2700K/4000K/5000K |
| CRI | Ra=83 | Ra=84 | ||
| Beam Angle | 120° | 120° | 120° | 120° |
| Dimming | 0-10V dimming | |||
| ● Temperature performance data | ||||
| Rated Ambient Temperature Range | -40°C to 50°C | -40°C to 50°C | -40°C to 50°C | -40°C to 50°C |
| Operating Temperature (T Code) | 80 C (T6) | 100 C (T5) | 100 C (T5) | 100 C (T5) |
| ● Mechanical | ||||
| Housing Material | SUS 304 stainless steel | |||
| Lens Material | Transparent fiberglass-reinforcedpolycarbonate (standard) Diffuse fiberglass-reinforcedpolycarbonate (optional) | |||
| Gasket | Silicone Rubber | |||
| Latches/Clips | Aluminum alloy | |||
| Color | Milky White | |||
| Finish | Epoxy powder coating | |||
| Protection | IP66/IK10/3G Vibration/1200hrs salt spray | |||
| Mounting | Ceiling, rope, and pole mount | |||
| Cable entries | Standard: 4 x NPT3/4 (Side x1 open, Side x3 with stopping plugs) W/EM: 3 x NPT3/4(Side x1 open, Side x2 with stopping plugs) x self testing button | |||
No reviews yet — be the first to review this product.




Your cart is empty.