Intrinsically Safe James Industry R Series Explosion Proof Lights
The Intrinsically Safe James Industry R Series Explosion Proof Lights series linear vapor tight is perfect for hazardous locations with flammable gases or liquids. This fixture merges modern LED tech with durability, ideal for upgrading existing HPS/MH setups, ensuring better energy efficiency, reduced maintenance, and quicker returns on investment. Plus, its optional battery backup ensures 90 minutes of operation during power loss, working on both 120V and 277V dual voltage systems.
Features:
- Hazardous Area Compliance: T-rating of T5 / T6 ensures suitability for hazardous areas.
- Durable Construction: UV stabilized, impact-resistant fiberglass reinforced polycarbonate lens.
- Length Options: Available in two and four-foot lengths for varied applications.
- Versatile Mounting: Offers ceiling, rope, and pole mount options for flexible installation.
- Wiring Flexibility: Suitable for dead end, through feed, or single-ended “T” wiring configurations.
- Interconnection Wattage: Maximum total wattage for interconnection capped at 150W.
- Wide Operating Range: Functions within an ambient range of -40°C to +50°C.
- Maintenance Convenience: Replaceable LED light strip for straightforward maintenance.
- Emergency Backup Option: Optional emergency battery backup provides a self-contained 90-minute minimum duration. Features a Push-to-test button and LED charging indicators for ease of use and monitoring.
Applications:
- Continuous Lighting Needs: Ideal for locations demanding consistent and uninterrupted light levels.
- Marine Use: Suitable for marine applications, including engine rooms, decks, and walkways.
- Pulp and Paper Industry: Valuable in pulp and paper production facilities.
- Water/Wastewater Treatment: Well-suited for water and wastewater treatment facilities.
- Petrochemical Sites: Applicable and efficient in petrochemical facilities for reliable illumination in varied environments.
James Industry R Series Explosion Proof Lights
Warranty:
- Warranty Coverage: Offers a standard 3-year warranty for the battery backup and a 5-year warranty for the fixture.
- LED Lifespan: Boasts a 50,000-hour LED lifespan validated through IES LM-80 results and TM-21 calculations, ensuring lasting performance and reliability.
Specifications:
Technical Data | ||||
Ex-30WR2 | Ex-40WR2 | Ex-50WR4 | Ex-60WR4 | |
● Electrical | ||||
Rated Power | 30W | 40W | 50W | 60W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Input Current | 0.62/0.21A | 0.62/0.21A | 0.62/0.21A | 1.0/0.38A |
THD AC120V | 1.56% | 1.47% | ||
THD AC277V | 4.37% | 3.24% | ||
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Driver Efficiency | ≥90% | ≥90% | ≥90% | ≥90% |
Dimming | Driver includes dimming control wiring for 0-10V dimming systems Requires separate 0-10V DC dimming circuit | |||
Surge Protection | 4kV | 4kV | 4kV | 4kV |
● Optical | ||||
Lumen Output | 4012lm | 7024lm | ||
Lumens Per Watt | 136.5lm/W | 136.5lm/W | 136.5lm/W | 136.5lm/W |
CCT | 2700K/4000K/5000K | 2700K/4000K/5000K | 2700K/4000K/5000K | 2700K/4000K/5000K |
CRI | Ra=83 | Ra=84 | ||
Beam Angle | 120° | 120° | 120° | 120° |
Dimming | 0-10V dimming | |||
● Temperature performance data | ||||
Rated Ambient Temperature Range | -40°C to 50°C | -40°C to 50°C | -40°C to 50°C | -40°C to 50°C |
Operating Temperature (T Code) | 80 C (T6) | 100 C (T5) | 100 C (T5) | 100 C (T5) |
● Mechanical | ||||
Housing Material | SUS 304 stainless steel | |||
Lens Material | Transparent fiberglass-reinforcedpolycarbonate (standard) Diffuse fiberglass-reinforcedpolycarbonate (optional) | |||
Gasket | Silicone Rubber | |||
Latches/Clips | Aluminum alloy | |||
Color | Milky White | |||
Finish | Epoxy powder coating | |||
Protection | IP66/IK10/3G Vibration/1200hrs salt spray | |||
Mounting | Ceiling, rope, and pole mount | |||
Cable entries | Standard: 4 x NPT3/4 (Side x1 open, Side x3 with stopping plugs) W/EM: 3 x NPT3/4(Side x1 open, Side x2 with stopping plugs) x self testing button | |||
What others are saying
There are no contributions yet.