Intrinsically Safe Tablet Android 10 Inch ATEX Zone 2
- ATEX Zone 2
- IECEx
- Fast Cortex A-72 6-Core ARM Processor
- Android 7.0 Operating System
- 10-Point Capacitive Touchscreen
- Optional 4G LTE, and GPS Modules
- IP65 Water & Dust Protection
- 4’ Drop/Shock Rating (MIL-STD-810G)
- Long Battery Life, up to 8 Hours
Intrinsically Safe Tablet Android 10 Inch ATEX for ATEX Zone 2 is certified to be waterproof (IP65) and can withstand drop up to 4ft (MIL-STD-810G). It is also backed up with Android 7.0 operating system and features a 2GB memory and 4GB upgrade optional. Available in 32GB storage which can also be upgraded to 64GB. Responsive buttons, clean and clear screen resolution and anti-glare, anti-fingerprint surface. It is also designed with built-in microphone and a front and back camera. Comes with a 4G LTE network option.
Specifications
Ruggedness | IP65 Waterproof 4ft Drop Resistant (Corners on Plywood, MIL-STD-810G) Shock Resistant (MIL-STD-810G Method 516.6) ESD Protection: 4KV Touch, 8KV Air |
Processor | Cortex ARM Processor RK3399, 1.8GHz Option: Dual Core A-72 - HighPerformance Option: Quad Core A-53 - Low Power Use |
GPU | Mali-T860MP4 GPU - Supports OpenGL ES1.1/2.0/3.0, OpenCL 1.2, DirectX 11, 4K Video Codec |
OS | Android 7.0 |
System Memory | 2GB LPDDR3-1866 Option: 4GB LPDDR3 |
Storage | 32GB eMMC 5.1 Option: 64GB, 128GB, 256 GB |
Buttons | Power On/Off (Hold for System Reset) |
LCD | 10.1” IPS, 1200x1920 Resolution, 250NIT Anti-Reflective (AR), Anti-Glare (AG), Anti-Fingerprint (AF) |
Touchscreen | Capacitive 10-Point Multi-Touch Chemically Hardened Cover Glass (7H+) |
Audio | Built-In Microphone One Internal 1.0W Speaker |
Camera | Front Camera: 2MP Rear Camera: 8MP w/ Auto-Focus |
Wireless | Wifi 802.11 a/b/g/n/ac Bluetooth 4.0 Optional NFC |
4G LTE (option) | M2 Socket 4G LTE Module, Carrier Certification Available, LTE FDD/LTE TDD/WCDMA/ HSPA+/TD-SCDMA/GSM/GPRS/GEDGE Supports Bands 850/900/1800/1900 MHz |
GPS (option) | Track up to 16 Satellites, 1575.42 MHz Device GPS Accuracy < 15m, 95% Typical Velocity Accuracy: 0.05m/s Heading Accuracy: 0.3 degrees Horizontal Position Accuracy: <10m Minimum Velocity Accuracy: 10m/s |
Sensors | G-Sensor |
Battery | 1x 30WH Li-On Polymer Battery, 2S1P, 3.8V, 8000mAH, 8 Hour Runtime |
I/O | 1x USB 3.0; Type A@1A 1x MicroUSB 2.0 @ 1A 1x HDMI Out; Type D 1x Audio Jack, (3.5mm, 4 pole, Supports MIC In) 1x DC Jack, 5.5mm OD 1x TF Jack, Supports up to 64GB SDXC, SDHC, Up to SD 3.0) 1x Docking Port; POGO connector |
Barcode (option) | 2D: PDF147, QR Code 1D: Code 128, 39, 11, 93, GS1, UPC A&E |
Mechanical | Front Chassis: Plastic & TPU Rubber Rear Chassis: Magnesium & Rubber Dimensions: 275 x 193 x 18.8mm Weight: 1.05KG |
AC Adaptor | 12V, 3A Output 110-240 VAC in, Standard US Plug Option: Multi-Nation Plugs |
Environmental | Operating Temp: 0 - 45°C Storage Temp: -20 - 60°C Humidity: 10%-90% ROHS: Compliant |
Regulatory | FCC IATA |
Offshore RigMan88 –
If you are looking for an intrinsically safe Android tablet that is certified to work in Zone 2 areas, then I recommend this device for many reasons. Talking about performance and features, this 10 inch screen Android tablet is one of the best we have used. It is fast, response time is amazing, absolutely no delay when we browse and enter data. It stays rugged and very solid despite the demanding tasks we use it for.
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal