Getac X600 Pro-PCI Fully Rugged Notebook
Features
- 11th Generation Intel
- Core TM i7 / i5 vPro Processor
- 15.6″ FHD Lumi Bond
- Display with Getac Sunlight readable technology (1,000 nits) and optional capacitive touchscreen
- Enhanced enterprise security features with TPM 2.0
- Kensington lock, triple user-replaceable storage and Smart card reader
- Versatile I/Os connectivity including Thunderbolt TM 4Four batteries with hot-swappable capability.
-
Operational between -29 °C to +63 °C
CUTTING-EDGE PERFORMANCE
The X600 Pro never comes up short with its 11th Generation Intel® Core™ i7 Processor (up to 8 cores), optional NVIDIA® Quadro® RTX3000 discrete graphics controller, and up to 128GB DDR4 RAM available. Its dual-fan design keeps each of these computing components cool and capable, even during the most computationally-intensive tasks, while data storage can include up to three user-removable PCIe solid-state drives (SSDs), totaling 6TB.
BUILT FOR MOBILITY
The X600 Pro is engineered with hardware expansion in mind. With its optional second and third user-removable solid-state drives it can reach a capacious 6TB. Dual card readers (ExpressCard and PCMCIA) are also available. With its onboard display port, HDMI and Thunderbolt™ 4 connectors, it can power multiple monitors simultaneously. And with its multimedia bay, which can house an optional DVD/Blu-ray drive, (or two additional batteries), X600 Pro is designed for uncompromised productivity.
Bumper-to-Bumper Warranty
Accidents can take your equipment out of service when you least expect it, especially in a rugged environment, which can cause costly equipment downtime. That is why Getac has introduced accidental damage as standard under our Bumper-to-Bumper warranty, to help minimize your enterprise IT costs. Bumper-to-Bumper is your hassle-free guarantee. That means you can depend on us to have your unit back in service within days. Standard 3-years Bumper-to-Bumper.
Specifications
Operating System | Windows 11 Pro |
Mobile Computing Platform | Intel® CoreTM i5-11500HE vPro® Processor Max. 4.6GHz with Intel® Turbo Boost Technology - 12MB Intel® Smart Cache |
VGA Controller | Technology - 12MB Intel Smart Cache |
Display | Intel UHD Graphics |
Rugged Feature | 15.6" TFT LCD FHD (1920 x 1080) Protection film 1,000 nits LumiBond® display with Getac sunlight readable technology Optional: Capacitive multi-touch screen |
Environmental Specification | MIL-STD-810H certified IP66 certified MIL-STD-461G certified xiii Vibration and 3ft (0.9m) drop resistant xiv |
Pre-installed Software | Temperature xv: - Operating: -29 ̊C to 63°C / -20°F to 145°F - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH, non-condensing |
Accessories | Getac Utility Getac Geolocation Optional: Absolute Persistence® |
Storage & Memory | 16GB DDR4 Optional: 32GB / 64GB / 128GB DDR4 512GB PCIe SSD Optional: 1TB / 2TB PCIe SSD Optional: 2nd Storage: 512GB / 1TB / 2TB PCIe SSD Optional: |
Keyboard | LED backlit membrane keyboard with integrated numeric keypad |
Pointing Device | Touchscreen - Optional: Capacitive multi-touch screen touchpad - Touchpad with two buttons |
Expansion Slot | Smart card reader ExpressCard 54 + PCMCIA Type II PCI or PCI-Express 3.0 expansion unit (x2 slots) iii, iv, v Optional: 2nd ExpressCard 54 or 2nd PCMCIA Type II vi Optional: SD card reader |
Multimedia Bay | DVD super multi drive vii Optional: Blu-Ray super multi drive vii |
I/O Interface | 5M webcam x 1 ThunderboltTM 4 Type-C x 1 USB 3.2 Gen 2 Type-A x 4 LAN (RJ-45) x 2 Audio in/out combo x 1 DC in Jack x 1 HDMI 2.0 x 1 Display port x 1 Serial port (9-pin; D-sub) x 2 External VGA (15-pin; D-sub) x1 or 3rd serial port (9-pin; D-sub) x 1 viii Optional: SIM card slot x 1 (Mini-SIM, 2FF) ix |
Communication | 2.5GBASE-T Ethernet Intel® Wi-Fi 6E AX210, 802.11ax Bluetooth (v5.2) x Optional: Dedicated GPS xi Optional: 4G LTE mobile broadband with integrated GPS ix, xi |
Security Feature | TPM 2.0 Kensington lock Smart card reader Intel® vPro® Technology |
Power | AC adapter (230W, 100-240VAC, 50/60Hz) Battery (10.8V, typical 6900mAh; min. 6600mAh) x 4 |
Dimension (W x D x H) & Weight | 412 x 322 x 108.8mm (16.22" x 12.68" x 4.28") xii 8.145kg (17.95 lbs) xii |
---|
What others are saying
There are no contributions yet.