Explosion-proof wall air conditioner Warom BKF(R) Series
SPECIFICATION:
| Global (IECEx) | IECEx CQM 14.0001X |
| Gas | Ex d e ib mb px IIC T4 Gb
Ex ibD tb IIIC T130℃ Db IP66 |
| Europe (ATEX) | EUT 14 ATEX 1235 |
| Gas |
|
| Certificates | IECEx; ATEX; CU-TR |
| Conformity to standards | EN; IEC |
DATA:
| Type | BKF(R)-50/220 | BKF(R)-71/220 | |
| Cooling capacity | W | 5275 | 7032 |
| BTU | 18000* | 24000* | |
| Heating capacity | W | 5600 | 6600 |
| Rated voltage/Frequency (V/Hz) | 220~240/50 | 220~240/50 | |
| Input power (P) | 2P | 3P | |
| Cooling input power (W) | 1432/6.5 | 2200/10 | |
| Heating input power (W) | 1690/7.68 | 2600/11.8 | |
| Application areas (m2) | 22~37 | 27~44 | |
| Sound level (dB) | Indoor unit | 43* | 44* |
| Outdoor unit | 54* | 54* | |
| Outline dimensions (L x W x H) (mm) | Indoor unit | 960 x 385 x 245* | 1070 x 400 x 275* |
| Outdoor unit | 1450 x 900 x 700* | 1450 x 900 x 700* | |
| Control box | 690 x 430 x 211 | 690 x 430 x 211 | |
| Weight (kg) | Indoor unit | 21* | 25* |
| Outdoor unit | 146* | 148* | |
| Control box | 30 | 30 | |
| Note: The above technical data is for normally supplied products of T3 (-7℃~+55℃) temperature class, voltage is
220~240V AC/50Hz, other voltages are available, such as 220~240V AC/60Hz, please specify when ordering. Data “*” are for reference, the actual product shall prevail. |
|||
Explosion-proof wall air conditioner Warom BKF(R) Series Certification:
Explosion-proof wall air conditioner Warom BKF(R) Series Other Resources:






























What others are saying
There are no contributions yet.