The Horner High Bay Round (HHR) is an NEC-certified hazardous area for areas containing flammable vapors, combustible dust, and fumes. The aluminum alloy housing of the HHR is copper-free and corrosion-resistant, saving you time and money on maintenance.
Features:
- 150W and 200W options
- Instant strike/shock and vibration-resistant LEDs
- Adjustable mounting bracket easily mounts to walls or ceilings
- Durable aluminum alloy die-cast housing
- 25 lbs – hang with one person as opposed to a team
- The lighting includes Extensive certifications: Class I Division 1, Group C, D; Class I Division 2, Group A, B, C, D; Class II Division 1, Group E, F, G; and Class III Division 1. As well as UL844, UL1598A Marine Outside Type (Salt Water), and DLC 4.0 Premium performance.
Benefits:
- Explosion-proof
- Longer lifetime
- Universal AC input/full range, 120-277VAC
- Quality driver with integrated 10 kV surge
- 5-year warranty
- -40ºC to 55ºC ambient temperature
- Save on energy and maintenance costs
- Low-cost, high efficacy – lower power yielding higher lumens
- Atmospheric pressure: 12.5 – 15.4 psi
- Rated IP66
- IK Rating IK08
- Corrosion-proof grade WF2
- Long life of 145,000+ hrs
Specifications:
Model Lineup | |
HAZARDOUS HIGH BAY (HHR) | |
Class I Div. 2 (HHR), Groups A,B,C, D; Class II Div. 1, Groups E, F, G; Class II Div. 2, Groups F, G; Class III Div. 1 | |
WEIGHT: | |
ETG-HHR-C1D2-WL750-150W | 23.8 lbs. |
ETG-HHR-C1D2-WL750-150W-P2 | 25.1 lbs. |
ETG-HHR-C1D2-WL750-200W | 23.8 lbs. |
ETG-HHR-C1D2-WL750-200W-P2 | 25.1 lbs. |
DIMENSIONS: | |
ETG-HHR-C1D2-WL750-150W | 12.4"Diam x 9.1"H |
ETG-HHR-C1D2-WL750-150W-P2 | 12.4"Diam x 9.1"H |
ETG-HHR-C1D2-WL750-200W | 12.4"Diam x 9.1"H |
ETG-HHR-C1D2-WL750-200W-P2 | 12.4"Diam x 9.1"H |
CRI: | |
ETG-HHR-C1D2-WL750-150W | 70 |
ETG-HHR-C1D2-WL750-150W-P2 | 70 |
ETG-HHR-C1D2-WL750-200W | 70 |
ETG-HHR-C1D2-WL750-200W-P2 | 70 |
CCT: | |
ETG-HHR-C1D2-WL750-150W | 5000K |
ETG-HHR-C1D2-WL750-150W-P2 | 5000K |
ETG-HHR-C1D2-WL750-200W | 5000K |
ETG-HHR-C1D2-WL750-200W-P2 | 5000K |
LUMENS: | |
ETG-HHR-C1D2-WL750-150W | 22500 |
ETG-HHR-C1D2-WL750-150W-P2 | 22500 |
ETG-HHR-C1D2-WL750-200W | 30000 |
ETG-HHR-C1D2-WL750-200W-P2 | 30000 |
WATTS: | |
ETG-HHR-C1D2-WL750-150W | 150 |
ETG-HHR-C1D2-WL750-150W-P2 | 150 |
ETG-HHR-C1D2-WL750-200W | 200 |
ETG-HHR-C1D2-WL750-200W-P2 | 200 |
LUMENS/WATT: | |
ETG-HHR-C1D2-WL750-150W | 150 |
ETG-HHR-C1D2-WL750-150W-P2 | 150 |
ETG-HHR-C1D2-WL750-200W | 150 |
ETG-HHR-C1D2-WL750-200W-P2 | 150 |
L70: | |
ETG-HHR-C1D2-WL750-150W | >145,000 hrs |
ETG-HHR-C1D2-WL750-150W-P2 | >145,000 hrs |
ETG-HHR-C1D2-WL750-200W | >145,000 hrs |
ETG-HHR-C1D2-WL750-200W-P2 | >145,000 hrs |
HHR Mounting Options | |
Pendant Mount with U-Bracket (standard) | |
Stanchion 25º | ETG-BKT-HHR-B32 |
Stanchion 90º | ETG-BKT-HHR-B33 |
Wall 90º | ETG-BKT-HHR-B35 |
Certifications:
More Options For You:
What others are saying
There are no contributions yet.