Explosion-proof SOLEXY Ethernet Barrier BXF & BAF Series
Features:
- NO SEALING FITTING REQUIRED
BFX couplers are pre-approved for hazardous locations and can be installed with a simple wrench and no potting compounds. Eliminates the need for costly seal fittings, and reduces the chance of error associated with the field-installed sealing practices. - CORROSION-RESISTANT
The BXF series, made from 300 series stainless, protects the fitting from corrosive environments, sealing fittings are typically constructed of aluminum or galvanized steel, neither being well conventional sealing methods. - ENVIRONMENTAL PROTECTION
All required circuitry is recessed into the fitting and encapsulated against harsh environments; this is impossible with conventional sealing methods. - INTERCHANGEABILITY
Ethernet cables can be Hot Connected or Disconnected without powering down the system. This is critical for temporary connections such as PLC or VFD programming. - INDUSTRIAL M12 “D” CONNECTION
With this secure weatherproof industrial connection, cable installation and removal can be accomplished without removing power.
Introducing Explosion-proof SOLEXY Ethernet Barrier BXF & BAF Series
Solexy’s patented (7,507,105) Explosion-Proof/ intrinsically Safe Ethernet Coupler allows for the transmissions of Ethernet into hazardous areas with a standard RJ45 connector. With the Solexy Ethernet coupler, it’s possible to connect any standard Ethernet devices located in a hazardous or safe area. The BXF explosion-proof and an intrinsically safe barrier is certified for installation in hazardous areas and BAF the intrinsically safe barrier is suitable for installation in safe areas and purged systems. The BXF is designed to be used with any USA&Canada, ATEX or IECEx listed explosion-proof housing without the need of a seal fitting taking up no internal space. The BAF is designed to be used in safe areas directly with any CAT5 or CAT5e cable system. The BAF is also designed to be used with air purge panel systems. A BXF and/or BAF coupler is required on each end of a cable installation for full protection of both the RX and TX lines.
SPECIFICATION:
ATEX CERTIFICATION nr. TUV CY 18ATEX 0206141X | BAF | BXF3S & BXFMS |
I (M1) [Ex ia Ma] I II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC | I (M1) [Ex ia Ma] I II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC |
|
Standard Ref. | EN 60079-0, EN 60079-1, EN 60079-11, EN 60079-18 | |
IECEx certification nr. IECEx MSC 18.0014X | BAF | BXF3S & BXFMS |
Ex ia Ma] I [Ex ia Ga] IIC [Ex ia Da] IIIC | Ex db mb [Ia Ma] I Mb Ex db mb [ia Ga] IIC T5…T4 Gb Ex mb [ia Da] IIIC T100°C…T135°C Db |
|
Standard Ref. | EC 60079-0, IEC 60079-1, IEC 60079-11, IEC 60079-18 | |
USA & Canada certification cQPSus nr. LR1504 | BAF | BXF3S & BXFMS |
Associated Apparatus for installation in non-hazardous location provides I.S. output for: Class I, Division 1, Groups ABCD Class II, Division 1 Groups EFG [Ex ia Ga] IIC [Ex ia Da] IIIC | Class I, Division 1 Groups ABCD Class II, Division 1 Groups EFG Associated Apparatus, provides I.S. output for: Class I, Division 1 Groups ABCD, Class II, Division 1 Groups EFG Class I, Zone 1, AEx db mb [ia Ga] IIC T5…T4 Gb Zone 21, AEx mb [ia Ga] IIC T5…T4 Gb Ex mb [ia Da] IIIC T100°C…T135°C Db |
|
Standard Ref. | The BAF & BXF provide a NEMA 4X connection | |
CAN/CSA C22.2 No. 60079-0 UL 60079-0 CAN/CSA C22.2 No. 60079-1 UL 60079-1 CAN/CSA C22.2 No. 60079-11 UL 60079-11 CAN/CSA C22.2 No. 60079-18 UL 60079-18 CAN/CSA C22.2 No. 60950-1 UL 60950-1 CAN/CSA C22.2 No. 25-17 UL 1203 CAN/CSA C22.2 No. 94.2-15 UL 50E NEMA 250-2014 CAN/CSA C22.2 No. 30-M1986 | ||
Current Protection | 50 mA | |
Maximum Fault Voltage | RMS 250 V | |
Insertion loss | (-5.5 dB) | |
Total impedance | < 100 Ohm | |
Protection | 3.6 V | |
Ambient Temperature Range | (-40°C (-40°F) to +85°C (+185°F) (T4) -40°C (-40°F) to +60°C (+140°F) (T5)) | |
Ethernet connection | IEEE 802.3 - 100BaseTX - 100 Mbps (not suitable for POE connection) | |
Data connector (HazLoc external side) | M12 Industrial “D” coded connector | |
Housing Material | BXF = 300 SST (approximate weight 0,38 kg(0.83 lb)) BAF = T6 Aluminum nickel plated (approximate weight 0,2 kg (0.44 lb)) |
Explosion-proof SOLEXY Ethernet Barrier BXF & BAF Series Other Resources:
Explosion-proof SOLEXY Ethernet Barrier BXF & BAF Series Certificates:
- Explosion proof Solexy Ethernet Barrier BXF & BAF Series BAF-BXF_Atex-IECex_IOM
- Explosion proof Solexy Ethernet Barrier BXF & BAF Series BAF-BXF_ATEX_cert
What others are saying
There are no contributions yet.